Gene ID | Os01g0558800 |
Gene name | |
Functional description | Similar to At5g19300: - (Ev=8e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 8e-1 | 36 | At5g19300 | Arabidopsis thaliana | 832050 | - | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;MOFPBAV | - | - | - | O.I. | C.G. | S.X. | |
0.02 | 4e+0 | 34 | PsAffx.C56000003_at | Glycine max | PsAffx.C56000003 | - | - | 5e+0 | At5g38950 | germin-like protein-related | O.I. | C.G. | S.X. | |
0.28 | 2e-86 | 319 | Contig6868_s_at | Hordeum vulgare | Contig6868 | - | - | 2e-6 | At4g29400 | unknown protein | O.I. | C.G. | S.X. | |
0.11 | 3e-7 | 57 | PtpAffx.211847.1.S1_at | Populus trichocarpa | pmrna23248 | hypothetical protein | - | 2e-18 | At4g29400 | unknown protein | O.I. | C.G. | S.X. | |
0.36 | 0 | 666 | Ta.3441.1.S1_at | Triticum aestivum | CA645421 | - | - | 7e-7 | At4g29400 | unknown protein | O.I. | C.G. | S.X. | |
0.01 | 9e-1 | 34 | 1621840_at | Vitis vinifera | CB036000 | - | - | 4e-7 | At1g64890 | integral membrane transporter family protein | O.I. | C.G. | S.X. | |
0.02 | 9e-2 | 38 | Zm.5522.1.A1_at | Zea mays | AI622432 | hypothetical protein LOC100272415 | - | 1e+0 | At5g23950 | C2 domain-containing protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage