Gene ID | Os01g0533900 |
Gene name | |
Functional description | Similar to At4g18050: PGP9 (P-GLYCOPROTEIN 9) (Ev=4e-4) |
HF | Ev | BS | Gene ID | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.12 | 2e-48 | 196 | Os05g0548300 | AK109784.1 | - | Multidrug resistance protein 1 homolog | 2e-1 | At4g18050 | PGP9 (P-GLYCOPROTEIN 9) | O.I. | C.G. | S.X. | |
0.11 | 3e-18 | 95 | Os05g0548500 | 9633.m04422 | - | - | 2e-3 | At2g47000 | ABCB4 (ATP BINDING CASSETTE SUBFAMILY B4) | O.I. | C.G. | S.X. | |
0.09 | 2e-11 | 73 | Os01g0695700 | CA766063 | - | Multidrug resistance protein 1 homolog | 5e-7 | At4g18050 | PGP9 (P-GLYCOPROTEIN 9) | O.I. | C.G. | S.X. | |
0.08 | 3e-41 | 173 | Os02g0323000 | AK064221.1 | - | Multidrug resistance p-glycoprotein | 4e-13 | At2g47000 | ABCB4 (ATP BINDING CASSETTE SUBFAMILY B4) | O.I. | C.G. | S.X. | |
0.05 | 6e-27 | 125 | Os02g0693700 | AK106518.1 | - | MDR-like p-glycoprotein | 8e-5 | At4g25960 | PGP2 (P-GLYCOPROTEIN 2) | O.I. | C.G. | S.X. | |
0.04 | 3e-25 | 119 | Os04g0459000 | AK103526.1 | - | MDR-like ABC transporter | 2e-13 | At3g28860 | ABCB19 | O.I. | C.G. | S.X. | |
0.04 | 4e-5 | 52 | Os01g0290700 | AK058263.1 | - | MDR-like p-glycoprotein | 2e-31 | At3g62150 | PGP21 (P-GLYCOPROTEIN 21) | O.I. | C.G. | S.X. | |
0.03 | 2e-29 | 133 | Os04g0642000 | AK069342.1 | - | ABC transporter-like protein | 3e-29 | At3g28860 | ABCB19 | O.I. | C.G. | S.X. | |
0.03 | 2e-11 | 73 | Os04g0481700 | AK107554.1 | - | ABC transporter-like protein | 7e-2 | At3g51260 | PAD1 (20s proteasome alpha subunit pad1) | O.I. | C.G. | S.X. | |
0.03 | 3e-3 | 46 | Os02g0189800 | 9630.m00884 | - | ABC transporter related domain containing protein | 5e-3 | At3g28415 | P-glycoprotein, putative | O.I. | C.G. | S.X. | |
0.02 | 3e-3 | 46 | Os02g0189700 | AK110945.1 | - | Hypothetical protein | 2e-2 | At3g28860 | ABCB19 | O.I. | C.G. | S.X. | |
0.01 | 3e-3 | 46 | Os02g0524500 | 9630.m03071 | - | Zn-finger, RING domain containing protein | 4e-2 | At3g15030 | TCP4 (TCP family transcription factor 4) | O.I. | C.G. | S.X. | |
0.01 | 3e-3 | 46 | Os09g0327500 | 9637.m01316 | - | Conserved hypothetical protein | 4e-1 | At1g68220 | unknown protein | O.I. | C.G. | S.X. |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.06 | 1e-17 | 93 | At4g01830 | Arabidopsis thaliana | 826974 | PGP5 (P-GLYCOPROTEIN 5) | F:ATPase activity, coupled to transmembrane movement of substances;P:transport;C:integral to membrane;BOMAFPV | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 5e-2 | 42 | PsAffx.C100000008_at | Glycine max | PsAffx.C100000008 | - | - | 8e+0 | At5g14140 | zinc finger (C2H2 type) family protein | O.I. | C.G. | S.X. | |
0.08 | 6e-30 | 133 | Contig7979_at | Hordeum vulgare | Contig7979 | - | - | 3e-2 | At4g01820 | PGP3 (P-GLYCOPROTEIN 3) | O.I. | C.G. | S.X. | |
0.09 | 3e-9 | 65 | PtpAffx.218500.1.S1_at | Populus trichocarpa | pmrna34148 | multidrug/pheromone exporter, MDR family, ABC transporter family | - | 1e-10 | At4g18050 | PGP9 (P-GLYCOPROTEIN 9) | O.I. | C.G. | S.X. | |
0.13 | 2e-87 | 325 | TaAffx.12039.1.S1_at | Triticum aestivum | CA652471 | - | - | 2e+0 | At2g25697 | unknown protein | O.I. | C.G. | S.X. | |
0.02 | 4e-2 | 40 | 1621559_at | Vitis vinifera | CF415172 | hypothetical protein LOC100262734 | - | 3e-51 | At3g28860 | ABCB19 | O.I. | C.G. | S.X. | |
0.08 | 5e-33 | 143 | Zm.14944.1.A1_at | Zea mays | CB334702 | - | - | 1e+0 | At5g27020 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage