Gene ID | Os01g0528900 |
Gene name | |
Functional description | Similar to At4g31150: endonuclease V family protein (Ev=4e+0) |
HF | Ev | BS | Gene ID | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.06 | 2e-9 | 63 | Os01g0337700 | AK106939.1 | - | Hypothetical protein | 8e-1 | At5g67290 | FAD-dependent oxidoreductase family protein | O.I. | C.G. | S.X. |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 4e+0 | 32 | At4g31150 | Arabidopsis thaliana | 829243 | endonuclease V family protein | F:endonuclease activity;P:DNA repair;C:cellular_component unknown;BAOMPF | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 9e-2 | 38 | HgAffx.11732.1.S1_at | Glycine max | CD748787 | - | - | 3e-2 | At1g07410 | ATRABA2B (ARABIDOPSIS RAB GTPASE HOMOLOG A2B) | O.I. | C.G. | S.X. | |
0.09 | 2e-9 | 61 | Contig7533_at | Hordeum vulgare | Contig7533 | - | - | 2e-10 | At1g12910 | ATAN11 (ANTHOCYANIN11) | O.I. | C.G. | S.X. | |
0.03 | 5e+0 | 32 | PtpAffx.217841.1.S1_at | Populus trichocarpa | pmrna33264 | hypothetical protein | - | 1e+1 | At5g39760 | AtHB23 (ARABIDOPSIS THALIANA HOMEOBOX PROTEIN 23) | O.I. | C.G. | S.X. | |
0.04 | 4e+0 | 32 | TaAffx.25228.1.S1_at | Triticum aestivum | CA704297 | - | - | 3e+1 | Atcg00820 | - | O.I. | C.G. | S.X. | |
0.03 | 1e+0 | 32 | 1616186_at | Vitis vinifera | CB343650 | hypothetical protein LOC100257260 | - | 2e-14 | At4g27390 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 3e+1 | 28 | ZmAffx.1147.1.A1_at | Zea mays | AW400224 | - | - | 6e-1 | At5g64667 | IDL2 (INFLORESCENCE DEFICIENT IN ABSCISSION (IDA)-LIKE 2) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage