Gene ID | Os01g0169900 |
Gene name | |
Functional description | Similar to At3g01560: proline-rich family protein (Ev=3e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 3e-1 | 38 | At3g01560 | Arabidopsis thaliana | 821110 | proline-rich family protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;MFOPBVA | - | - | - | O.I. | C.G. | S.X. | |
0.06 | 1e-4 | 50 | GmaAffx.25506.1.S1_at | Glycine max | BU965155 | - | - | 8e-1 | At5g20020 | RAN2 | O.I. | C.G. | S.X. | |
0.35 | 1e-75 | 284 | Contig13290_at | Hordeum vulgare | Contig13290 | - | - | 7e-1 | At4g14785 | SCRL23 (SCR-Like 23) | O.I. | C.G. | S.X. | |
0.02 | 6e-3 | 44 | PtpAffx.210582.1.S1_at | Populus trichocarpa | pmrna20754 | hypothetical protein | - | 2e-1 | At3g60480 | unknown protein | O.I. | C.G. | S.X. | |
0.17 | 8e-11 | 69 | Ta.8960.2.S1_a_at | Triticum aestivum | CA637858 | - | - | 3e-1 | At5g15850 | COL1 (constans-like 1) | O.I. | C.G. | S.X. | |
0.01 | 2e-2 | 40 | 1621903_at | Vitis vinifera | CF404558 | UPF0497 membrane protein 15 | - | 2e+0 | At4g09170 | unknown protein | O.I. | C.G. | S.X. | |
0.16 | 5e-41 | 169 | Zm.14921.1.S1_at | Zea mays | CF056081 | hypothetical protein LOC100272723 | - | 4e-1 | At3g01560 | proline-rich family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage