Gene ID | HVSMEh0081E03r2_at |
Gene name | |
Functional description | Similar to At5g02500: HSC70-1 (HEAT SHOCK COGNATE PROTEIN 70-1) (Ev=2e-23) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.11 | 2e-23 | 109 | At5g02500 | Arabidopsis thaliana | 831020 | HSC70-1 (HEAT SHOCK COGNATE PROTEIN 70-1) | encodes a member of heat shock protein 70 family. | - | - | - | O.I. | C.G. | S.X. | |
0.17 | 2e-18 | 93 | GmaAffx.6593.1.S1_at | Glycine max | AW432211 | - | - | 2e-34 | At5g02500 | HSC70-1 (HEAT SHOCK COGNATE PROTEIN 70-1) | O.I. | C.G. | S.X. | |
0.30 | 2e-56 | 220 | Os.38581.1.S1_s_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.19 | 1e-22 | 107 | PtpAffx.249.167.S1_at | Populus trichocarpa | CV229731 | hypothetical protein | - | 4e-13 | At3g09440 | heat shock cognate 70 kDa protein 3 (HSC70-3) (HSP70-3) | O.I. | C.G. | S.X. | |
0.21 | 3e-41 | 169 | Ta.23807.9.S1_x_at | Triticum aestivum | BJ318634 | - | - | 2e-87 | At5g02500 | HSC70-1 (HEAT SHOCK COGNATE PROTEIN 70-1) | O.I. | C.G. | S.X. | |
0.10 | 7e-24 | 109 | 1609949_at | Vitis vinifera | CF373330 | similar to HSC70-1 (heat shock cognate 70 kDa protein 1); ATP binding | - | 0 | At5g02500 | HSC70-1 (HEAT SHOCK COGNATE PROTEIN 70-1) | O.I. | C.G. | S.X. | |
0.34 | 7e-59 | 226 | Zm.3081.2.A1_a_at | Zea mays | CF626654 | heat shock protein1 | - | 4e-13 | At5g02500 | HSC70-1 (HEAT SHOCK COGNATE PROTEIN 70-1) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage