Gene ID | HU10L19u_at |
Gene name | |
Functional description | Similar to At5g60400: unknown protein (Ev=4e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.06 | 4e+0 | 32 | At5g60400 | Arabidopsis thaliana | 836162 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:unknown;P | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 34 | GmaAffx.76776.1.S1_at | Glycine max | BF070829 | - | - | 2e-1 | At5g43080 | CYCA3 | O.I. | C.G. | S.X. | |
0.10 | 5e-47 | 188 | OsAffx.13002.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.03 | 5e+0 | 32 | PtpAffx.697.1.S1_at | Populus trichocarpa | CV250126 | hypothetical protein | - | 4e-7 | At5g57290 | 60S acidic ribosomal protein P3 (RPP3B) | O.I. | C.G. | S.X. | |
0.35 | 9e-26 | 117 | TaAffx.64315.1.S1_at | Triticum aestivum | BJ305099 | - | - | 3e+0 | At5g60400 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 4e+0 | 30 | 1608988_at | Vitis vinifera | CB345849 | hypothetical protein LOC100249728 | - | 1e+0 | At3g50560 | short-chain dehydrogenase/reductase (SDR) family protein | O.I. | C.G. | S.X. | |
0.02 | 7e+0 | 30 | Zm.9541.1.A1_at | Zea mays | BM350357 | hypothetical protein LOC100278387 | - | 6e+0 | At5g60400 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage