Gene ID | HU07L18r_x_at |
Gene name | |
Functional description | Similar to At3g07450: protease inhibitor/seed storage/lipid transfer protein (LTP) family protein (Ev=2e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 2e+0 | 32 | At3g07450 | Arabidopsis thaliana | 819933 | protease inhibitor/seed storage/lipid transfer protein (LTP) family protein | F:lipid binding;P:lipid transport;C:endomembrane system;P | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 2e-1 | 36 | Gma.9825.1.S1_at | Glycine max | CA953021 | - | - | 8e-1 | At5g42380 | CML37 (CALMODULIN LIKE 37) | O.I. | C.G. | S.X. | |
0.05 | 2e+1 | 30 | Os02g0506300 | Oryza sativa | 9635.m01221 | - | - | 2e+0 | At1g49450 | transducin family protein / WD-40 repeat family protein | O.I. | C.G. | S.X. | |
0.04 | 1e+1 | 30 | PtpAffx.5503.1.A1_at | Populus trichocarpa | CV245629 | - | - | 4e+0 | At5g03380 | heavy-metal-associated domain-containing protein | O.I. | C.G. | S.X. | |
0.23 | 2e-32 | 139 | Ta.284.1.S1_at | Triticum aestivum | CD891899 | - | - | 7e-4 | At1g56700 | pyrrolidone-carboxylate peptidase family protein | O.I. | C.G. | S.X. | |
0.07 | 7e-1 | 32 | 1614134_at | Vitis vinifera | CF208216 | hypothetical protein LOC100257545 | - | 4e+0 | At5g27560 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 4e+0 | 30 | Zm.9782.1.A1_at | Zea mays | BM338767 | hypothetical protein LOC100278462 | - | 5e+0 | At4g20150 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage