Gene ID | GmaAffx.93101.1.S1_at |
Gene name | |
Functional description | Similar to At5g23760: heavy-metal-associated domain-containing protein (Ev=1e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 1e+0 | 34 | At5g23760 | Arabidopsis thaliana | 832441 | heavy-metal-associated domain-containing protein | F:metal ion binding;P:metal ion transport;C:cellular_component unknown;OMPFABV | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 3e+0 | 32 | HD04G09u_at | Hordeum vulgare | HD04G09u | - | - | 1e+0 | At2g46690 | auxin-responsive family protein | O.I. | C.G. | S.X. | |
0.03 | 7e-1 | 36 | OsAffx.9324.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.05 | 3e-2 | 40 | PtpAffx.215468.1.S1_at | Populus trichocarpa | pmrna29683 | cytochrome P450 /// cytochrome P450 /// hypothetical protein | - | 2e-1 | At5g25130 | CYP71B12 | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 34 | Ta.1909.1.A1_at | Triticum aestivum | BE446796 | - | - | 5e-2 | At3g55390 | integral membrane family protein | O.I. | C.G. | S.X. | |
0.04 | 2e+0 | 32 | 1621429_at | Vitis vinifera | CB971575 | - | - | 1e+0 | At5g60560 | F-box family protein | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 32 | Zm.5117.1.A1_at | Zea mays | AI600920 | hypothetical protein LOC100276666 | - | 2e+0 | At4g36420 | ribosomal protein L12 family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage