Gene ID | GmaAffx.89168.1.A1_at |
Gene name | Glutathione S-transferase GST 10 |
Functional description | Similar to At1g17190: ATGSTU26 (ARABIDOPSIS THALIANA GLUTATHIONE S-TRANSFERASE TAU 26) (Ev=5e-7) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.07 | 5e-7 | 56 | At1g17190 | Arabidopsis thaliana | 838290 | ATGSTU26 (ARABIDOPSIS THALIANA GLUTATHIONE S-TRANSFERASE TAU 26) | Encodes glutathione transferase belonging to the tau class of GSTs. Naming convention according to Wagner et al. (2002). | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 9e-1 | 34 | HU08O22r_at | Hordeum vulgare | HU08O22r | - | - | 7e-5 | At1g31910 | GHMP kinase family protein | O.I. | C.G. | S.X. | |
0.03 | 2e-1 | 38 | Os10g0368100 | Oryza sativa | AK105198.1 | - | Glutathione S-transferase, C-terminal domaincontaining protein | 1e-1 | At1g17190 | ATGSTU26 (ARABIDOPSIS THALIANA GLUTATHIONE S-TRANSFERASE TAU 26) | O.I. | C.G. | S.X. | |
0.15 | 1e-5 | 52 | PtpAffx.54632.1.S1_at | Populus trichocarpa | CV257297 | hypothetical protein | - | 2e-6 | At1g78380 | ATGSTU19 (GLUTATHIONE S-TRANSFERASE TAU 19) | O.I. | C.G. | S.X. | |
0.06 | 7e+0 | 32 | TaAffx.111344.1.S1_at | Triticum aestivum | CA642864 | - | - | 2e-4 | At1g17190 | ATGSTU26 (ARABIDOPSIS THALIANA GLUTATHIONE S-TRANSFERASE TAU 26) | O.I. | C.G. | S.X. | |
0.09 | 1e-4 | 46 | 1620356_x_at | Vitis vinifera | CF203273.1 | hypothetical protein LOC100257648 | - | 5e-10 | At1g78340 | ATGSTU22 (GLUTATHIONE S-TRANSFERASE TAU 22) | O.I. | C.G. | S.X. | |
0.02 | 2e-1 | 36 | Zm.5478.1.A1_at | Zea mays | AI622137 | - | - | 1e+0 | At5g49440 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage