Gene ID | GmaAffx.80884.1.S1_at |
Gene name | MYB transcription factor MYB51 |
Functional description | Similar to At5g58900: myb family transcription factor (Ev=2e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.07 | 2e+0 | 34 | At5g58900 | Arabidopsis thaliana | 836007 | myb family transcription factor | F:transcription factor activity, DNA binding;P:regulation of transcription;C:unknown;PMOF | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 5e-5 | 48 | Contig18051_at | Hordeum vulgare | Contig18051 | - | - | 4e-1 | At1g75250 | ATRL6 (ARABIDOPSIS RAD-LIKE 6) | O.I. | C.G. | S.X. | |
0.02 | 8e-1 | 36 | Os02g0818500 | Oryza sativa | AK067225.1 | - | Conserved hypothetical protein | 5e-3 | Atcg01250 | - | O.I. | C.G. | S.X. | |
0.05 | 2e-3 | 44 | PtpAffx.204224.1.S1_x_at | Populus trichocarpa | pmrna8307 | hypothetical protein | - | 2e+0 | At2g21650 | MEE3 (MATERNAL EFFECT EMBRYO ARREST 3) | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 34 | TaAffx.56382.1.S1_at | Triticum aestivum | CA652873 | - | - | 2e+0 | At5g28610 | - | O.I. | C.G. | S.X. | |
0.03 | 3e-2 | 38 | 1618436_at | Vitis vinifera | CD801488 | hypothetical protein LOC100251351 | - | 9e-1 | At4g03945 | enzyme inhibitor/ pectinesterase | O.I. | C.G. | S.X. | |
0.03 | 5e-2 | 38 | Zm.15200.1.A1_at | Zea mays | BM332710 | - | - | 4e+0 | At5g56610 | dual specificity protein phosphatase family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage