Gene ID | GmaAffx.69683.1.S1_at |
Gene name | |
Functional description | Similar to At5g17790: VAR3 (VARIEGATED 3) (Ev=7e-9) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.08 | 7e-9 | 61 | At5g17790 | Arabidopsis thaliana | 831647 | VAR3 (VARIEGATED 3) | Encodes a 85.9 kDa protein containing novel repeats and zinc fingers described as protein interaction domains. VAR3 is a part of a protein complex required for normal chloroplast and palisade cell development. Mutants display a variegated phenotype due to somatic areas lacking or containing developmentally retarded chloroplasts and greatly reduced numbers of palisade cells. | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 3e+0 | 32 | Contig11009_at | Hordeum vulgare | Contig11009 | - | - | 9e-15 | At1g50410 | SNF2 domain-containing protein / helicase domain-containing protein / RING finger domain-containing protein | O.I. | C.G. | S.X. | |
0.04 | 5e-5 | 50 | Os01g0815700 | Oryza sativa | AK073519.1 | - | Zn-finger, Ran-binding domain containing protein | 5e-10 | At5g17790 | VAR3 (VARIEGATED 3) | O.I. | C.G. | S.X. | |
0.18 | 9e-34 | 145 | Ptp.1746.1.A1_at | Populus trichocarpa | CV236183 | hypothetical protein | - | 2e+0 | At5g17790 | VAR3 (VARIEGATED 3) | O.I. | C.G. | S.X. | |
0.04 | 1e-1 | 38 | TaAffx.83761.1.S1_at | Triticum aestivum | CA651758 | - | - | 2e+0 | At5g07470 | PMSR3 (PEPTIDEMETHIONINE SULFOXIDE REDUCTASE 3) | O.I. | C.G. | S.X. | |
0.25 | 3e-33 | 141 | 1617399_at | Vitis vinifera | CB342525 | hypothetical protein LOC100262132 | - | 5e-21 | At5g17790 | VAR3 (VARIEGATED 3) | O.I. | C.G. | S.X. | |
0.02 | 3e+0 | 32 | Zm.18789.1.S1_at | Zea mays | CO525842 | hypothetical protein LOC100272429 | - | 4e+0 | At1g30475 | - | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage