Gene ID | GmaAffx.58162.1.S1_at |
Gene name | |
Functional description | Similar to At4g08910: unknown protein (Ev=6e-2) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 6e-2 | 38 | At4g08910 | Arabidopsis thaliana | 826469 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;PO | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 7e+0 | 30 | HVSMEf0019H18r2_s_at | Hordeum vulgare | HVSMEf0019H18r2 | - | - | 1e-2 | At3g26520 | TIP2 (TONOPLAST INTRINSIC PROTEIN 2) | O.I. | C.G. | S.X. | |
0.07 | 1e-7 | 57 | Os.43918.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.13 | 1e-6 | 54 | PtpAffx.223334.1.S1_at | Populus trichocarpa | pmrna41275 | hypothetical protein | - | 2e-45 | At1g31780 | - | O.I. | C.G. | S.X. | |
0.08 | 4e-12 | 71 | Ta.12037.1.S1_at | Triticum aestivum | BQ171315 | - | - | 2e-21 | At1g31780 | - | O.I. | C.G. | S.X. | |
0.41 | 3e-13 | 73 | 1616683_at | Vitis vinifera | CF568982 | - | - | 1e+0 | At1g49560 | myb family transcription factor | O.I. | C.G. | S.X. | |
0.05 | 6e+0 | 30 | ZmAffx.262.1.A1_s_at | Zea mays | AI670379 | acidic ribosomal protein P3 | - | 3e+0 | At4g27410 | RD26 (RESPONSIVE TO DESICCATION 26) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage