Gene ID | GmaAffx.51889.1.A1_at |
Gene name | |
Functional description | Similar to At4g32390: phosphate translocator-related (Ev=2e-32) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.18 | 2e-32 | 139 | At4g32390 | Arabidopsis thaliana | 829374 | phosphate translocator-related | F:organic anion transmembrane transporter activity;P:unknown;C:endomembrane system;PMFOB | - | - | - | O.I. | C.G. | S.X. | |
0.12 | 2e-34 | 145 | Contig4291_at | Hordeum vulgare | Contig4291 | - | - | 2e-26 | At4g32390 | phosphate translocator-related | O.I. | C.G. | S.X. | |
0.15 | 3e-33 | 143 | Os.11883.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.12 | 3e-4 | 46 | PtpAffx.29457.1.S1_s_at | Populus trichocarpa | CV231417 | hypothetical protein | - | 9e-37 | At2g25520 | phosphate translocator-related | O.I. | C.G. | S.X. | |
0.27 | 5e-24 | 111 | TaAffx.90534.2.S1_at | Triticum aestivum | CA621037 | - | - | 1e-24 | At4g32390 | phosphate translocator-related | O.I. | C.G. | S.X. | |
0.16 | 1e-18 | 91 | 1611048_at | Vitis vinifera | CB970151 | hypothetical protein LOC100255990 | - | 2e-21 | At4g32390 | phosphate translocator-related | O.I. | C.G. | S.X. | |
0.12 | 2e-24 | 111 | Zm.15448.1.S1_at | Zea mays | CD448349 | plastidic phosphate translocator-like protein1 | - | 4e-24 | At4g32390 | phosphate translocator-related | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage