Gene ID | GmaAffx.29876.1.S1_at |
Gene name | |
Functional description | Similar to At2g41225: unknown protein (Ev=5e-2) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.07 | 5e-2 | 38 | At2g41225 | Arabidopsis thaliana | 6240955 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system | - | - | - | O.I. | C.G. | S.X. | |
0.06 | 3e-5 | 48 | Contig14134_at | Hordeum vulgare | Contig14134 | - | - | 2e+0 | At2g32050 | cell cycle control protein-related | O.I. | C.G. | S.X. | |
0.09 | 1e-4 | 48 | OsAffx.31688.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.04 | 1e+0 | 34 | PtpAffx.208589.1.S1_at | Populus trichocarpa | pmrna17046 | hypothetical protein | - | 3e-1 | At5g65640 | bHLH093 (beta HLH protein 93) | O.I. | C.G. | S.X. | |
0.04 | 2e-1 | 36 | TaAffx.85933.1.S1_at | Triticum aestivum | CA618346 | - | - | 4e+0 | At3g42310 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 4e+0 | 30 | 1619297_at | Vitis vinifera | CF372147 | hypothetical protein LOC100263050 | - | 1e-2 | At5g10695 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 2e-2 | 38 | Zm.4600.1.A1_at | Zea mays | BM078673 | auxin-inducible protein | - | 2e-1 | At4g14870 | P-P-bond-hydrolysis-driven protein transmembrane transporter | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage