Gene ID | Gma.6806.2.S1_a_at |
Gene name | |
Functional description | Similar to At3g05230: signal peptidase subunit family protein (Ev=9e-13) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.25 | 9e-13 | 73 | At3g05230 | Arabidopsis thaliana | 819687 | signal peptidase subunit family protein | F:peptidase activity;P:signal peptide processing;C:endoplasmic reticulum, cell wall;MFOP | - | - | - | O.I. | C.G. | S.X. | |
0.15 | 2e-2 | 38 | Contig5373_s_at | Hordeum vulgare | Contig5373 | - | - | 1e-7 | At3g05230 | signal peptidase subunit family protein | O.I. | C.G. | S.X. | |
0.16 | 1e-10 | 67 | Os09g0556000 | Oryza sativa | 9637.m03273 | - | Signal peptidase 22 kDa subunit family protein | 4e-17 | At5g27430 | signal peptidase subunit family protein | O.I. | C.G. | S.X. | |
0.12 | 5e-12 | 71 | PtpAffx.28099.1.S1_at | Populus trichocarpa | CV274470 | hypothetical protein | - | 5e-32 | At5g27430 | signal peptidase subunit family protein | O.I. | C.G. | S.X. | |
0.10 | 1e-5 | 50 | Ta.3607.1.S1_at | Triticum aestivum | CK199565 | - | - | 5e-10 | At3g05230 | signal peptidase subunit family protein | O.I. | C.G. | S.X. | |
0.24 | 6e-39 | 159 | 1621744_at | Vitis vinifera | CF510924 | hypothetical protein LOC100252902 | - | 5e-53 | At5g27430 | signal peptidase subunit family protein | O.I. | C.G. | S.X. | |
0.15 | 4e-10 | 63 | Zm.16593.2.S1_at | Zea mays | CK371439 | signal peptidase complex subunit 3 | - | 9e-18 | At3g05230 | signal peptidase subunit family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage