Gene ID | Gma.6053.1.S1_at |
Gene name | |
Functional description | Similar to At3g17330: ECT6 (evolutionarily conserved C-terminal region 6) (Ev=1e-23) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.10 | 1e-23 | 111 | At3g17330 | Arabidopsis thaliana | 820996 | ECT6 (evolutionarily conserved C-terminal region 6) | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;MPFOB | - | - | - | O.I. | C.G. | S.X. | |
0.06 | 7e-8 | 57 | Contig6384_at | Hordeum vulgare | Contig6384 | - | - | 8e-20 | At3g13460 | ECT2 | O.I. | C.G. | S.X. | |
0.08 | 4e-9 | 63 | Os01g0679900 | Oryza sativa | AK120262.1 | - | YTH domain protein 2 (High-glucose-regulatedprotein 8) (NY-REN-2 antigen) (CLL-associated antigenKW-14). Splice isoform 2 | 4e-10 | At1g79270 | ECT8 (evolutionarily conserved C-terminal region 8) | O.I. | C.G. | S.X. | |
0.48 | 2e-65 | 250 | PtpAffx.209103.1.S1_at | Populus trichocarpa | pmrna18007 | hypothetical protein | - | 1e-18 | At3g17330 | ECT6 (evolutionarily conserved C-terminal region 6) | O.I. | C.G. | S.X. | |
0.07 | 3e-8 | 59 | TaAffx.9773.2.S1_at | Triticum aestivum | CA607036 | - | - | 3e-7 | At1g79270 | ECT8 (evolutionarily conserved C-terminal region 8) | O.I. | C.G. | S.X. | |
0.38 | 4e-76 | 284 | 1619829_at | Vitis vinifera | CB003964 | - | - | 1e-29 | At1g48110 | ECT7 (evolutionarily conserved C-terminal region 7) | O.I. | C.G. | S.X. | |
0.07 | 3e-3 | 42 | Zm.13185.1.A1_at | Zea mays | AY104045.1 | - | - | 1e-22 | At3g13060 | - | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage