Gene ID | Gma.2892.1.S1_at |
Gene name | |
Functional description | Similar to At1g29150: ATS9 (ARABIDOPSIS NON-ATPASE SUBUNIT 9) (Ev=3e-36) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.44 | 3e-36 | 153 | At1g29150 | Arabidopsis thaliana | 839789 | ATS9 (ARABIDOPSIS NON-ATPASE SUBUNIT 9) | specifically interacts with FUS6/COP11 via the C-terminal domain of FUS6/COP11 and associates with an ATPase subunit of the 19S proteasome regulatory complex, AtS6A. | - | - | - | O.I. | C.G. | S.X. | |
0.36 | 1e-24 | 113 | Contig11573_at | Hordeum vulgare | Contig11573 | - | - | 2e-63 | At1g29150 | ATS9 (ARABIDOPSIS NON-ATPASE SUBUNIT 9) | O.I. | C.G. | S.X. | |
0.36 | 2e-35 | 151 | Os04g0444600 | Oryza sativa | AK064788.1 | - | 26S proteasome subunit RPN6a (Fragment) | 3e-34 | At1g29150 | ATS9 (ARABIDOPSIS NON-ATPASE SUBUNIT 9) | O.I. | C.G. | S.X. | |
0.54 | 2e-59 | 230 | PtpAffx.155435.1.A1_at | Populus trichocarpa | CV236820 | - | - | 3e-48 | At1g29150 | ATS9 (ARABIDOPSIS NON-ATPASE SUBUNIT 9) | O.I. | C.G. | S.X. | |
0.29 | 9e-12 | 71 | Ta.3700.1.A1_at | Triticum aestivum | BJ252627 | - | - | 3e-18 | At1g29150 | ATS9 (ARABIDOPSIS NON-ATPASE SUBUNIT 9) | O.I. | C.G. | S.X. | |
0.32 | 2e-37 | 155 | 1614730_at | Vitis vinifera | CA812422 | hypothetical protein LOC100260524 | - | 7e-15 | At1g29150 | ATS9 (ARABIDOPSIS NON-ATPASE SUBUNIT 9) | O.I. | C.G. | S.X. | |
0.34 | 4e-49 | 194 | Zm.6654.1.A1_at | Zea mays | CF038689 | 26S proteasome non-ATPase regulatory subunit 11 | - | 3e-28 | At1g29150 | ATS9 (ARABIDOPSIS NON-ATPASE SUBUNIT 9) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage