Gene ID | Gma.16425.2.S1_s_at |
Gene name | |
Functional description | Similar to At5g66110: metal ion binding (Ev=3e-4) |
HF | Ev | BS | Gene ID | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.55 | 0 | 712 | GmaAffx.93232.1.S1_at | CF807296 | - | - | 3e-4 | At5g66110 | metal ion binding | O.I. | C.G. | S.X. | |
0.40 | 2e-120 | 432 | Gma.16308.1.A1_at | U64916.1 | GMFP5 | - | 5e-7 | At5g03380 | heavy-metal-associated domain-containing protein | O.I. | C.G. | S.X. | |
0.52 | 2e-120 | 432 | Gma.16308.1.S1_s_at | U64916.1 | GMFP5 | - | 5e-7 | At5g03380 | heavy-metal-associated domain-containing protein | O.I. | C.G. | S.X. | |
0.22 | 2e-59 | 230 | GmaAffx.11919.1.S1_s_at | AW760869 | - | - | 3e+0 | At5g66110 | metal ion binding | O.I. | C.G. | S.X. | |
0.12 | 4e-29 | 129 | Gma.16425.3.S1_s_at | AW508123 | - | - | 9e-1 | At1g38790 | unknown protein | O.I. | C.G. | S.X. | |
0.26 | 6e-19 | 95 | GmaAffx.93350.1.S1_s_at | CF809075 | Farnesylated protein GMFP5 | - | 1e+1 | At5g66110 | metal ion binding | O.I. | C.G. | S.X. | |
0.10 | 2e-15 | 83 | GmaAffx.39750.1.S1_at | BE190409 | - | - | 1e+0 | At4g34970 | ADF9 (ACTIN DEPOLYMERIZING FACTOR 9) | O.I. | C.G. | S.X. | |
0.09 | 3e-8 | 59 | GmaAffx.56826.1.A1_at | CD408768 | - | - | 3e-3 | At5g60800 | heavy-metal-associated domain-containing protein | O.I. | C.G. | S.X. | |
0.07 | 3e-5 | 50 | Gma.17971.2.S1_s_at | AW310947 | - | - | 9e-1 | At1g68905 | - | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage