Gene ID | Gma.13032.1.S1_at |
Gene name | |
Functional description | Similar to At4g26710: ATP synthase subunit H family protein (Ev=1e-3) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.13 | 1e-3 | 44 | At4g26710 | Arabidopsis thaliana | 828778 | ATP synthase subunit H family protein | F:hydrogen ion transmembrane transporter activity;P:ATP hydrolysis coupled proton transport;C:vacuole;MPOF | - | - | - | O.I. | C.G. | S.X. | |
0.06 | 1e-1 | 36 | Contig6470_at | Hordeum vulgare | Contig6470 | - | - | 1e-3 | At5g55290 | ATP synthase subunit H family protein | O.I. | C.G. | S.X. | |
0.04 | 9e+0 | 32 | OsAffx.6552.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.20 | 2e-12 | 73 | Ptp.6175.2.S1_at | Populus trichocarpa | CV246158 | hypothetical protein | - | 3e-17 | At5g55290 | ATP synthase subunit H family protein | O.I. | C.G. | S.X. | |
0.03 | 1e+0 | 34 | TaAffx.65402.1.S1_at | Triticum aestivum | BJ247749 | - | - | 1e+0 | At5g43840 | AT-HSFA6A | O.I. | C.G. | S.X. | |
0.17 | 2e-6 | 52 | 1611174_at | Vitis vinifera | CD801315 | hypothetical protein LOC100255548 | - | 3e-10 | At4g26710 | ATP synthase subunit H family protein | O.I. | C.G. | S.X. | |
0.03 | 8e+0 | 30 | Zm.6851.1.A1_at | Zea mays | AI065472 | hypothetical protein LOC100192507 | - | 4e+0 | At5g60750 | CAAX amino terminal protease family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage