Gene ID | Contig6807_at |
Gene name | |
Functional description | Similar to At2g20840: secretory carrier membrane protein (SCAMP) family protein (Ev=8e-19) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.17 | 8e-19 | 95 | At2g20840 | Arabidopsis thaliana | 816617 | secretory carrier membrane protein (SCAMP) family protein | F:transmembrane transporter activity;P:protein transport;C:plasma membrane;MPOF | - | - | - | O.I. | C.G. | S.X. | |
0.14 | 4e-12 | 73 | Gma.10971.1.S1_at | Glycine max | BI969499 | - | - | 3e-18 | At1g61250 | SC3 (SECRETORY CARRIER 3) | O.I. | C.G. | S.X. | |
0.56 | 0 | 860 | Os05g0503000 | Oryza sativa | AK068335.1 | - | Secretory carrier membrane protein | 2e-16 | At2g20840 | secretory carrier membrane protein (SCAMP) family protein | O.I. | C.G. | S.X. | |
0.17 | 1e-15 | 85 | PtpAffx.15659.1.S1_at | Populus trichocarpa | CV232365 | hypothetical protein | - | 2e-84 | At2g20840 | secretory carrier membrane protein (SCAMP) family protein | O.I. | C.G. | S.X. | |
0.78 | 0 | 1635 | Ta.10284.1.S1_a_at | Triticum aestivum | BU672165 | - | - | 9e-19 | At2g20840 | secretory carrier membrane protein (SCAMP) family protein | O.I. | C.G. | S.X. | |
0.21 | 6e-17 | 87 | 1612790_at | Vitis vinifera | CF608251 | hypothetical protein LOC100243027 | - | 1e-17 | At1g61250 | SC3 (SECRETORY CARRIER 3) | O.I. | C.G. | S.X. | |
0.54 | 0 | 803 | Zm.13717.1.S1_at | Zea mays | AY106421.1 | SC3 protein | - | 9e-16 | At2g20840 | secretory carrier membrane protein (SCAMP) family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage