Gene ID | Contig5807_s_at |
Gene name | |
Functional description | Similar to At1g52330: unknown protein (Ev=2e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 2e-1 | 36 | At1g52330 | Arabidopsis thaliana | 841664 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:cellular_component unknown;P | - | - | - | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 34 | Gma.7012.3.S1_at | Glycine max | BF597272 | - | - | 1e+1 | At5g65130 | AP2 domain-containing transcription factor, putative | O.I. | C.G. | S.X. | |
0.08 | 1e-10 | 67 | Os02g0662000 | Oryza sativa | AK109149.1 | - | RCc3 protein | 1e-1 | At2g25820 | transcription factor | O.I. | C.G. | S.X. | |
0.04 | 1e+0 | 34 | PtpAffx.212152.1.S1_s_at | Populus trichocarpa | pmrna23830 | hypothetical protein | - | 9e-1 | At5g09690 | magnesium transporter CorA-like family protein (MRS2-7) | O.I. | C.G. | S.X. | |
0.61 | 2e-32 | 139 | Ta.10201.3.S1_at | Triticum aestivum | BQ169510 | - | - | 4e+0 | At5g23035 | - | O.I. | C.G. | S.X. | |
0.05 | 4e+0 | 30 | 1614394_x_at | Vitis vinifera | CF206363.1 | - | - | 6e+0 | At5g48657 | defense protein-related | O.I. | C.G. | S.X. | |
0.11 | 3e-14 | 77 | Zm.3427.1.A1_at | Zea mays | AY108411.1 | cortical cell-delineating protein | - | 9e-2 | At4g12545 | protease inhibitor/seed storage/lipid transfer protein (LTP) family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage