Gene ID | Contig4747_at |
Gene name | |
Functional description | Similar to At2g05620: PGR5 (proton gradient regulation 5) (Ev=2e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 2e+0 | 34 | At2g05620 | Arabidopsis thaliana | 815111 | PGR5 (proton gradient regulation 5) | Involved in electron flow in Photosystem I. Essential for photoprotection. | - | - | - | O.I. | C.G. | S.X. | |
0.09 | 4e-8 | 59 | Gma.16015.1.S1_a_at | Glycine max | CD411020 | - | - | 5e-34 | At2g05620 | PGR5 (proton gradient regulation 5) | O.I. | C.G. | S.X. | |
0.30 | 2e-100 | 367 | Os08g0566600 | Oryza sativa | AK066210.1 | - | Conserved hypothetical protein | 3e-2 | At2g05620 | PGR5 (proton gradient regulation 5) | O.I. | C.G. | S.X. | |
0.07 | 6e-4 | 46 | Ptp.5350.1.S1_at | Populus trichocarpa | CV242179 | hypothetical protein | - | 2e-31 | At2g05620 | PGR5 (proton gradient regulation 5) | O.I. | C.G. | S.X. | |
0.60 | 0 | 672 | Ta.2383.1.S1_s_at | Triticum aestivum | CD876662 | - | - | 4e-1 | At2g31862 | - | O.I. | C.G. | S.X. | |
0.12 | 1e-7 | 56 | 1606996_s_at | Vitis vinifera | CA817527 | hypothetical protein LOC100254512 | - | 1e-4 | At2g05620 | PGR5 (proton gradient regulation 5) | O.I. | C.G. | S.X. | |
0.34 | 3e-68 | 258 | Zm.3722.1.A1_at | Zea mays | BG874143 | PGR5 | - | 2e+1 | At5g24655 | LSU4 (RESPONSE TO LOW SULFUR 4) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage