Gene ID | Contig3462_at |
Gene name | |
Functional description | Similar to At3g46460: UBC13 (ubiquitin-conjugating enzyme 13) (Ev=5e-35) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.29 | 5e-35 | 149 | At3g46460 | Arabidopsis thaliana | 823796 | UBC13 (ubiquitin-conjugating enzyme 13) | F:ubiquitin-protein ligase activity;P:ubiquitin-dependent protein catabolic process;C:cellular_component unknown;MFOPV | - | - | - | O.I. | C.G. | S.X. | |
0.22 | 2e-31 | 137 | Gma.3757.1.S1_at | Glycine max | CD405183 | - | - | 6e-53 | At3g46460 | UBC13 (ubiquitin-conjugating enzyme 13) | O.I. | C.G. | S.X. | |
0.50 | 7e-159 | 561 | Os05g0460200 | Oryza sativa | AK098861.1 | - | Ubiquitin carrier protein | 4e-36 | At5g59300 | UBC7 (UBIQUITIN CARRIER PROTEIN 7) | O.I. | C.G. | S.X. | |
0.30 | 1e-23 | 111 | PtpAffx.18887.1.S1_at | Populus trichocarpa | CV260915 | hypothetical protein | - | 6e-31 | At3g55380 | UBC14 (ubiquitin-conjugating enzyme 14) | O.I. | C.G. | S.X. | |
0.76 | 0 | 979 | Ta.14433.1.S1_at | Triticum aestivum | BJ218583 | - | - | 1e-35 | At3g46460 | UBC13 (ubiquitin-conjugating enzyme 13) | O.I. | C.G. | S.X. | |
0.24 | 3e-30 | 131 | 1608461_at | Vitis vinifera | BQ797145 | hypothetical protein LOC100264959 | - | 6e-64 | At3g46460 | UBC13 (ubiquitin-conjugating enzyme 13) | O.I. | C.G. | S.X. | |
0.42 | 2e-140 | 498 | Zm.16785.1.A1_at | Zea mays | AF032468.1 | hypothetical protein LOC100272466 | - | 7e-37 | At5g59300 | UBC7 (UBIQUITIN CARRIER PROTEIN 7) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage