Gene ID | Contig2616_at |
Gene name | |
Functional description | Similar to At5g11990: proline-rich family protein (Ev=2e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 2e+0 | 34 | At5g11990 | Arabidopsis thaliana | 831072 | proline-rich family protein | F:unknown;P:biological_process unknown;C:anchored to membrane;MPOFBVA | - | - | - | O.I. | C.G. | S.X. | |
0.02 | 8e-1 | 36 | GmaAffx.24438.1.S1_at | Glycine max | BU549811 | - | - | 9e-1 | At2g34250 | protein transport protein sec61, putative | O.I. | C.G. | S.X. | |
0.22 | 6e-30 | 133 | Os03g0295800 | Oryza sativa | AK071633.1 | - | Gamma interferon inducible lysosomal thiolreductase GILT family protein | 9e-3 | At1g04445 | zinc finger (C2H2 type) family protein | O.I. | C.G. | S.X. | |
0.02 | 3e+0 | 34 | PtpAffx.212098.1.S1_at | Populus trichocarpa | pmrna23731 | hypothetical protein | - | 4e+0 | At2g26940 | zinc finger (C2H2 type) family protein | O.I. | C.G. | S.X. | |
0.75 | 0 | 1017 | Ta.9233.1.S1_at | Triticum aestivum | BJ239504 | 27K protein | - | 8e-3 | At1g47960 | C/VIF1 (CELL WALL / VACUOLAR INHIBITOR OF FRUCTOSIDASE 1) | O.I. | C.G. | S.X. | |
0.03 | 3e+0 | 32 | 1619140_at | Vitis vinifera | CF606031 | hypothetical protein LOC100246049 | - | 4e-4 | At2g35270 | DNA-binding protein-related | O.I. | C.G. | S.X. | |
0.09 | 3e-10 | 65 | Zm.8876.1.A1_at | Zea mays | BM347295 | gamma-interferon-inducible lysosomal thiol reductase | - | 3e-2 | At1g07080 | gamma interferon responsive lysosomal thiol reductase family protein / GILT family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage