Gene ID | Contig20816_at |
Gene name | |
Functional description | Similar to At4g36780: transcription regulator (Ev=1e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 1e-1 | 38 | At4g36780 | Arabidopsis thaliana | 829831 | transcription regulator | F:transcription regulator activity;P:biological_process unknown;C:cellular_component unknown;PF | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 5e-1 | 36 | HgAffx.19105.1.S1_at | Glycine max | CA940075 | - | - | 8e-1 | At1g55330 | AGP21 | O.I. | C.G. | S.X. | |
0.04 | 2e-4 | 48 | Os01g0906600 | Oryza sativa | AK100885.1 | - | TPR-like domain containing protein | 5e-3 | At5g63200 | tetratricopeptide repeat (TPR)-containing protein | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 34 | PtpAffx.32103.3.S1_at | Populus trichocarpa | CV230503 | hypothetical protein | - | 1e-11 | At1g02305 | cathepsin B-like cysteine protease, putative | O.I. | C.G. | S.X. | |
0.47 | 2e-52 | 206 | Ta.3183.1.A1_at | Triticum aestivum | BJ307037 | - | - | 5e+0 | At5g19630 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 5e-1 | 34 | 1615431_at | Vitis vinifera | CF403550 | hypothetical protein LOC100260151 | - | 4e+0 | At5g54165 | unknown protein | O.I. | C.G. | S.X. | |
0.03 | 1e+1 | 30 | ZmAffx.86.1.A1_at | Zea mays | AI665323 | hypothetical protein LOC100193226 | - | 5e-5 | At5g25265 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage