Gene ID | Contig18058_at |
Gene name | |
Functional description | Similar to At2g32360: ubiquitin family protein (Ev=7e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.02 | 7e+0 | 32 | At2g32360 | Arabidopsis thaliana | 817797 | ubiquitin family protein | F:molecular_function unknown;P:protein modification process;C:cellular_component unknown;MOFPVBA | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 2e-1 | 38 | HgAffx.16174.1.S1_at | Glycine max | CB299644 | - | - | 4e+0 | At1g54500 | rubredoxin family protein | O.I. | C.G. | S.X. | |
0.03 | 9e-1 | 36 | OsAffx.27034.1.S1_at | Oryza sativa | - | - | - | 0 | O.I. | C.G. | S.X. | |||
0.02 | 3e+0 | 34 | PtpAffx.218545.1.S1_at | Populus trichocarpa | pmrna34204 | hypothetical protein | - | 5e+0 | At5g53588 | CPuORF50 (Conserved peptide upstream open reading frame 50) | O.I. | C.G. | S.X. | |
0.10 | 1e-1 | 38 | TaAffx.43062.1.A1_at | Triticum aestivum | CD492058 | - | - | 1e+0 | At5g45700 | NLI interacting factor (NIF) family protein | O.I. | C.G. | S.X. | |
0.03 | 2e+0 | 32 | 1617015_at | Vitis vinifera | CF209172 | hypothetical protein LOC100251082 | - | 3e-10 | At3g07010 | pectate lyase family protein | O.I. | C.G. | S.X. | |
0.03 | 1e+1 | 30 | ZmAffx.791.1.S1_at | Zea mays | AI759133 | Hypothetical protein LOC100192666 | - | 9e-1 | At1g03660 | - | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage