Gene ID | Contig14821_at |
Gene name | |
Functional description | Similar to At2g27130: protease inhibitor/seed storage/lipid transfer protein (LTP) family protein (Ev=4e-2) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 4e-2 | 40 | At2g27130 | Arabidopsis thaliana | 817255 | protease inhibitor/seed storage/lipid transfer protein (LTP) family protein | F:lipid binding;P:lipid transport;C:anchored to plasma membrane, anchored to membrane;P | - | - | - | O.I. | C.G. | S.X. | |
0.19 | 4e-18 | 93 | Gma.2741.1.S1_at | Glycine max | BQ610111 | - | - | 3e-58 | At5g22360 | ATVAMP714 (VESICLE-ASSOCIATED MEMBRANE PROTEIN 714) | O.I. | C.G. | S.X. | |
0.48 | 3e-121 | 436 | Os10g0154000 | Oryza sativa | AK065734.1 | - | Vesicle-associated membrane protein 714(AtVAMP714) | 2e-4 | At5g22360 | ATVAMP714 (VESICLE-ASSOCIATED MEMBRANE PROTEIN 714) | O.I. | C.G. | S.X. | |
0.18 | 5e-8 | 59 | Ptp.3824.1.S1_at | Populus trichocarpa | CV275077 | hypothetical protein | - | 3e-71 | At5g22360 | ATVAMP714 (VESICLE-ASSOCIATED MEMBRANE PROTEIN 714) | O.I. | C.G. | S.X. | |
0.88 | 0 | 1441 | Ta.1664.1.S1_at | Triticum aestivum | CA685601 | - | - | 6e-1 | At5g22360 | ATVAMP714 (VESICLE-ASSOCIATED MEMBRANE PROTEIN 714) | O.I. | C.G. | S.X. | |
0.07 | 3e-6 | 52 | 1613322_s_at | Vitis vinifera | CF517496 | hypothetical protein LOC100241605 | - | 9e-98 | At5g22360 | ATVAMP714 (VESICLE-ASSOCIATED MEMBRANE PROTEIN 714) | O.I. | C.G. | S.X. | |
0.48 | 0 | 634 | Zm.1768.1.A1_at | Zea mays | AW433380 | vesicle-associated membrane protein 714 | - | 4e-5 | At5g22360 | ATVAMP714 (VESICLE-ASSOCIATED MEMBRANE PROTEIN 714) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage