Gene ID | Contig12629_at |
Gene name | |
Functional description | Similar to At1g16110: WAKL6 (wall associated kinase-like 6) (Ev=6e-4) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 6e-4 | 46 | At1g16110 | Arabidopsis thaliana | 838180 | WAKL6 (wall associated kinase-like 6) | WAK-like kinase | - | - | - | O.I. | C.G. | S.X. | |
0.07 | 2e-4 | 48 | Gma.5508.1.S1_at | Glycine max | BE820821 | - | - | 2e-4 | At1g25390 | protein kinase family protein | O.I. | C.G. | S.X. | |
0.46 | 0 | 936 | Os01g0689900 | Oryza sativa | AK100606.1 | - | Protein kinase domain containing protein | 2e-5 | At1g48210 | serine/threonine protein kinase, putative | O.I. | C.G. | S.X. | |
0.04 | 1e-8 | 61 | PtpAffx.31243.1.A1_at | Populus trichocarpa | CV242354 | - | - | 3e-8 | At5g38210 | serine/threonine protein kinase family protein | O.I. | C.G. | S.X. | |
0.64 | 0 | 922 | Ta.11135.1.S1_at | Triticum aestivum | BQ169457 | - | - | 3e-2 | At1g16110 | WAKL6 (wall associated kinase-like 6) | O.I. | C.G. | S.X. | |
0.04 | 3e-9 | 61 | 1616189_at | Vitis vinifera | CF511570 | hypothetical protein LOC100260741 | - | 6e-18 | At1g75820 | CLV1 (CLAVATA 1) | O.I. | C.G. | S.X. | |
0.26 | 3e-53 | 208 | Zm.10301.1.A1_at | Zea mays | BU050993 | - | - | 1e+0 | At4g03565 | - | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage