Gene ID | Contig12269_s_at |
Gene name | |
Functional description | Similar to At4g30850: HHP2 (HEPTAHELICAL TRANSMEMBRANE PROTEIN2) (Ev=8e-10) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.07 | 8e-10 | 65 | At4g30850 | Arabidopsis thaliana | 829209 | HHP2 (HEPTAHELICAL TRANSMEMBRANE PROTEIN2) | heptahelical transmembrane protein homologous to human adiponectin receptors and progestin receptors | - | - | - | O.I. | C.G. | S.X. | |
0.03 | 2e-8 | 61 | PsAffx.C100000049_at | Glycine max | PsAffx.C100000049 | - | - | 3e-1 | At4g30850 | HHP2 (HEPTAHELICAL TRANSMEMBRANE PROTEIN2) | O.I. | C.G. | S.X. | |
0.46 | 0 | 662 | Os02g0179500 | Oryza sativa | AK110722.1 | - | Hly-III related proteins family protein | 8e+0 | At5g20270 | HHP1 (HEPTAHELICAL TRANSMEMBRANE PROTEIN1) | O.I. | C.G. | S.X. | |
0.03 | 2e-1 | 38 | Ptp.6432.1.S1_at | Populus trichocarpa | CK103065 | hypothetical protein | - | 3e-2 | At2g24150 | HHP3 (heptahelical protein 3) | O.I. | C.G. | S.X. | |
0.05 | 5e-8 | 59 | Ta.26029.1.A1_at | Triticum aestivum | CD454796 | - | - | 5e+0 | At5g38920 | nucleic acid binding / ribonuclease H | O.I. | C.G. | S.X. | |
0.02 | 8e-1 | 34 | 1614549_at | Vitis vinifera | CK136881.1 | - | - | 2e-1 | At5g46310 | WRKY family transcription factor | O.I. | C.G. | S.X. | |
0.05 | 8e-5 | 48 | Zm.17557.1.A1_at | Zea mays | CK370056 | - | - | 1e+0 | At5g17080 | cathepsin-related | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage