Gene ID | 1621187_s_at |
Gene name | |
Functional description | Similar to At5g50345: - (Ev=8e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 8e+0 | 30 | At5g50345 | Arabidopsis thaliana | 5008303 | - | Encodes a Maternally expressed gene (MEG) family protein | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 1e+1 | 30 | HgAffx.4022.1.A1_at | Glycine max | CK348668 | - | - | 8e+0 | At4g08691 | unknown protein | O.I. | C.G. | S.X. | |
0.06 | 1e+0 | 32 | HT12J15u_x_at | Hordeum vulgare | HT12J15u | - | - | 2e+0 | At3g01410 | RNase H domain-containing protein | O.I. | C.G. | S.X. | |
0.02 | 1e+0 | 34 | Os04g0405800 | Oryza sativa | AK108757.1 | - | Uridylate kinase (EC 2.7.4.-) (UK) (Uridinemonophosphate kinase) (UMP kinase) | 8e-4 | At3g18680 | aspartate/glutamate/uridylate kinase family protein | O.I. | C.G. | S.X. | |
0.07 | 7e-1 | 34 | PtpAffx.26427.1.A1_at | Populus trichocarpa | CK097670 | - | - | 1e+0 | At4g15030 | unknown protein | O.I. | C.G. | S.X. | |
0.05 | 2e+0 | 32 | TaAffx.32098.1.S1_at | Triticum aestivum | CA600929 | - | - | 9e-1 | At3g22160 | VQ motif-containing protein | O.I. | C.G. | S.X. | |
0.04 | 4e+0 | 30 | Zm.8802.1.A1_at | Zea mays | BM075706 | - | - | 4e+0 | At3g05590 | RPL18 (RIBOSOMAL PROTEIN L18) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage