Gene ID | 1620815_at |
Gene name | |
Functional description | Similar to At1g45230: defective chloroplasts and leaves protein-related / DCL protein-related (Ev=1e-15) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.08 | 1e-15 | 83 | At1g45230 | Arabidopsis thaliana | 841096 | defective chloroplasts and leaves protein-related / DCL protein-related | F:molecular_function unknown;P:biological_process unknown;C:chloroplast;POB | - | - | - | O.I. | C.G. | S.X. | |
0.09 | 2e-11 | 69 | Gma.7276.1.S1_at | Glycine max | CD394605 | - | - | 2e-31 | At1g45230 | defective chloroplasts and leaves protein-related / DCL protein-related | O.I. | C.G. | S.X. | |
0.18 | 2e-9 | 61 | Contig15347_at | Hordeum vulgare | Contig15347 | - | - | 3e-2 | At1g45230 | defective chloroplasts and leaves protein-related / DCL protein-related | O.I. | C.G. | S.X. | |
0.15 | 8e-3 | 42 | Os02g0766000 | Oryza sativa | AK067075.1 | - | DCL protein, chloroplast precursor (Defectivechloroplasts and leaves protein) | 6e-7 | At1g45230 | defective chloroplasts and leaves protein-related / DCL protein-related | O.I. | C.G. | S.X. | |
0.22 | 7e-24 | 111 | PtpAffx.99473.1.S1_a_at | Populus trichocarpa | CV266347 | hypothetical protein | - | 4e-20 | At1g45230 | defective chloroplasts and leaves protein-related / DCL protein-related | O.I. | C.G. | S.X. | |
0.21 | 3e-4 | 46 | TaAffx.98918.1.A1_at | Triticum aestivum | CK215441 | - | - | 8e-5 | At1g45230 | defective chloroplasts and leaves protein-related / DCL protein-related | O.I. | C.G. | S.X. | |
0.03 | 7e+0 | 30 | ZmAffx.957.1.A1_at | Zea mays | AI833524 | - | - | 3e+0 | At2g40995 | - | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage