Gene ID | 1619645_at |
Gene name | |
Functional description | Similar to At2g35850: unknown protein (Ev=2e-1) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.06 | 2e-1 | 36 | At2g35850 | Arabidopsis thaliana | 818158 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P | - | - | - | O.I. | C.G. | S.X. | |
0.07 | 4e-3 | 42 | Gma.8925.1.S1_at | Glycine max | BU763359 | - | - | 2e+0 | At5g56800 | - | O.I. | C.G. | S.X. | |
0.04 | 9e-2 | 36 | HV12M08u_s_at | Hordeum vulgare | HV12M08u | - | - | 1e+0 | At5g45090 | AtPP2-A7 (Phloem protein 2-A7) | O.I. | C.G. | S.X. | |
0.02 | 9e-2 | 38 | Os03g0332500 | Oryza sativa | 9631.m02144 | - | 60S ribosomal protein L10 (QM protein homolog) | 6e-1 | At2g35850 | unknown protein | O.I. | C.G. | S.X. | |
0.06 | 6e-2 | 38 | PtpAffx.220836.1.S1_x_at | Populus trichocarpa | pmrna37282 | glutamate-gated kainate-type ion channel receptor subunit GluR5 | - | 2e-3 | At1g51430 | unknown protein | O.I. | C.G. | S.X. | |
0.05 | 7e-1 | 34 | TaAffx.114092.1.S1_at | Triticum aestivum | CA598872 | - | - | 2e-1 | At3g46030 | HTB11 | O.I. | C.G. | S.X. | |
0.05 | 1e-3 | 42 | Zm.17973.1.A1_at | Zea mays | AI812220 | - | - | 4e+0 | At3g24540 | protein kinase family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage