Gene ID | 1619057_at |
Gene name | hypothetical protein LOC100252925 |
Functional description | Similar to At1g56700: pyrrolidone-carboxylate peptidase family protein (Ev=1e-17) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.11 | 1e-17 | 91 | At1g56700 | Arabidopsis thaliana | 842126 | pyrrolidone-carboxylate peptidase family protein | F:unknown;P:proteolysis;C:cellular_component unknown;BMAOPF | - | - | - | O.I. | C.G. | S.X. | |
0.50 | 4e-89 | 329 | GmaAffx.90515.1.S1_s_at | Glycine max | CF806240 | - | - | 5e-9 | At1g56700 | pyrrolidone-carboxylate peptidase family protein | O.I. | C.G. | S.X. | |
0.10 | 8e-17 | 87 | Contig2574_at | Hordeum vulgare | Contig2574 | - | - | 1e-1 | At1g23440 | pyrrolidone-carboxylate peptidase family protein | O.I. | C.G. | S.X. | |
0.08 | 1e-18 | 95 | Os07g0639600 | Oryza sativa | AK067207.1 | - | Peptidase C15, pyroglutamyl peptidase I familyprotein | 2e-4 | At1g56700 | pyrrolidone-carboxylate peptidase family protein | O.I. | C.G. | S.X. | |
0.48 | 1e-116 | 420 | PtpAffx.4328.1.S1_a_at | Populus trichocarpa | CX180970 | hypothetical protein | - | 1e-5 | At1g56700 | pyrrolidone-carboxylate peptidase family protein | O.I. | C.G. | S.X. | |
0.04 | 2e-10 | 67 | Ta.16933.1.S1_at | Triticum aestivum | CA615409 | - | - | 5e+0 | At3g44940 | unknown protein | O.I. | C.G. | S.X. | |
0.07 | 2e-8 | 59 | Zm.9153.1.A1_a_at | Zea mays | BM266932 | hypothetical protein LOC100276484 | - | 3e-4 | At1g23440 | pyrrolidone-carboxylate peptidase family protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage