Gene ID | 1618968_at |
Gene name | hypothetical protein LOC100248614 |
Functional description | Similar to At5g18240: MYR1 (MYb-related protein 1) (Ev=2e-22) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.21 | 2e-22 | 107 | At5g18240 | Arabidopsis thaliana | 831942 | MYR1 (MYb-related protein 1) | Encodes MYR1 (MYR1). | - | - | - | O.I. | C.G. | S.X. | |
0.14 | 5e-18 | 93 | GmaAffx.73792.1.S1_at | Glycine max | BG043618 | - | - | 7e-15 | At3g04030 | myb family transcription factor | O.I. | C.G. | S.X. | |
0.02 | 1e+0 | 34 | Contig7620_at | Hordeum vulgare | Contig7620 | - | - | 1e-11 | At2g01060 | myb family transcription factor | O.I. | C.G. | S.X. | |
0.11 | 6e-9 | 63 | Os03g0325500 | Oryza sativa | AK100282.1 | - | Myb, DNA-binding domain containing protein | 1e-8 | At3g04030 | myb family transcription factor | O.I. | C.G. | S.X. | |
0.45 | 3e-50 | 200 | PtpAffx.211077.1.S1_at | Populus trichocarpa | pmrna21760 | hypothetical protein | - | 6e-29 | At3g04030 | myb family transcription factor | O.I. | C.G. | S.X. | |
0.06 | 3e-6 | 54 | TaAffx.73221.1.S1_at | Triticum aestivum | BJ314208 | - | - | 4e-3 | At1g79430 | APL (ALTERED PHLOEM DEVELOPMENT) | O.I. | C.G. | S.X. | |
0.02 | 1e+0 | 34 | ZmAffx.988.1.S1_at | Zea mays | AI834703 | - | - | 3e+0 | At5g50562 | unknown protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage