Gene ID | 1616816_at |
Gene name | |
Functional description | Similar to At1g62301: unknown protein (Ev=2e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.08 | 2e+0 | 32 | At1g62301 | Arabidopsis thaliana | 6241312 | unknown protein | F:unknown;P:unknown;C:unknown | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 3e+0 | 32 | GmaAffx.32773.1.S1_at | Glycine max | BM527598 | - | - | 1e-8 | At5g56650 | ILL1 | O.I. | C.G. | S.X. | |
0.06 | 1e+1 | 28 | EBro07_SQ003_G24_s_at | Hordeum vulgare | EBro07_SQ003_G24 | - | - | 6e+0 | At4g14272 | - | O.I. | C.G. | S.X. | |
0.02 | 4e+0 | 32 | Os06g0474200 | Oryza sativa | 9634.m02668 | - | Conserved hypothetical protein | 3e-24 | At3g54170 | ATFIP37 (ARABIDOPSIS THALIANA FKBP12 INTERACTING PROTEIN 37) | O.I. | C.G. | S.X. | |
0.04 | 1e+1 | 30 | PtpAffx.41363.1.S1_at | Populus trichocarpa | BI127483 | hypothetical protein | - | 4e-12 | At5g63870 | PP7 (SERINE/THREONINE PHOSPHATASE 7) | O.I. | C.G. | S.X. | |
0.05 | 8e-3 | 40 | Ta.9136.3.S1_a_at | Triticum aestivum | CA621485 | - | - | 1e+0 | At3g23850 | unknown protein | O.I. | C.G. | S.X. | |
0.04 | 3e+0 | 30 | Zm.5925.1.A1_at | Zea mays | BM269383 | hypothetical protein LOC100192024 | - | 1e-19 | At5g50460 | protein transport protein SEC61 gamma subunit, putative | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage