Gene ID | 1613718_s_at |
Gene name | hypothetical protein LOC100241422 |
Functional description | Similar to At5g11120: unknown protein (Ev=7e+0) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.04 | 7e+0 | 30 | At5g11120 | Arabidopsis thaliana | 830980 | unknown protein | F:molecular_function unknown;P:biological_process unknown;C:endomembrane system;P | - | - | - | O.I. | C.G. | S.X. | |
0.05 | 2e+0 | 32 | GmaAffx.28755.1.S1_at | Glycine max | BQ629929 | - | - | 8e-1 | At2g28270 | DC1 domain-containing protein | O.I. | C.G. | S.X. | |
0.04 | 8e-1 | 32 | HA30P04r_x_at | Hordeum vulgare | HA30P04r | - | - | 4e+0 | At5g36130 | cytochrome P450 family | O.I. | C.G. | S.X. | |
0.02 | 3e+0 | 32 | Os07g0434700 | Oryza sativa | AK059240.1 | - | Peptidase M24, methionine aminopeptidase familyprotein | 1e-1 | At3g25740 | MAP1B (METHIONINE AMINOPEPTIDASE 1C) | O.I. | C.G. | S.X. | |
0.07 | 6e-1 | 34 | PtpAffx.114566.1.A1_at | Populus trichocarpa | CV254112 | hypothetical protein | - | 2e-1 | At2g17710 | unknown protein | O.I. | C.G. | S.X. | |
0.07 | 2e+0 | 32 | Ta.26407.1.A1_at | Triticum aestivum | CD490722 | - | - | 5e+0 | At5g18403 | - | O.I. | C.G. | S.X. | |
0.05 | 3e+0 | 30 | ZmAffx.509.1.A1_at | Zea mays | AI691977 | - | - | 3e+0 | At2g17740 | DC1 domain-containing protein | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage