Gene ID | 1607640_at |
Gene name | hypothetical protein LOC100249595 |
Functional description | Similar to At1g65260: PTAC4 (PLASTID TRANSCRIPTIONALLY ACTIVE4) (Ev=1e-19) |
HF | Ev | BS | Gene ID | Organism | Repr. ID | Gene Name | Functional Description | Ev | AGI code | Arabidopsis gene name | O.I. | C.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.21 | 1e-19 | 97 | At1g65260 | Arabidopsis thaliana | 842833 | PTAC4 (PLASTID TRANSCRIPTIONALLY ACTIVE4) | F:unknown;P:biological_process unknown;C:in 8 components;BOMVFPA | - | - | - | O.I. | C.G. | S.X. | |
0.21 | 1e-35 | 151 | Gma.2168.1.S1_at | Glycine max | CD413788 | - | - | 5e-14 | At1g65260 | PTAC4 (PLASTID TRANSCRIPTIONALLY ACTIVE4) | O.I. | C.G. | S.X. | |
0.15 | 2e-13 | 75 | Contig4077_at | Hordeum vulgare | Contig4077 | - | - | 5e-11 | At1g65260 | PTAC4 (PLASTID TRANSCRIPTIONALLY ACTIVE4) | O.I. | C.G. | S.X. | |
0.15 | 9e-37 | 155 | Os01g0895100 | Oryza sativa | AK067698.1 | - | Membrane-associated 30 kDa protein, chloroplastprecursor (M30) | 4e-27 | At1g65260 | PTAC4 (PLASTID TRANSCRIPTIONALLY ACTIVE4) | O.I. | C.G. | S.X. | |
0.10 | 7e-9 | 61 | PtpAffx.37864.1.A1_at | Populus trichocarpa | CV235789 | hypothetical protein | - | 1e-6 | At1g65260 | PTAC4 (PLASTID TRANSCRIPTIONALLY ACTIVE4) | O.I. | C.G. | S.X. | |
0.14 | 2e-15 | 83 | Ta.23319.1.S1_at | Triticum aestivum | CK207623 | - | - | 2e-7 | At1g65260 | PTAC4 (PLASTID TRANSCRIPTIONALLY ACTIVE4) | O.I. | C.G. | S.X. | |
0.20 | 9e-12 | 69 | Zm.14565.1.A1_at | Zea mays | BG410476 | hypothetical protein LOC100192628 | - | 4e-7 | At1g65260 | PTAC4 (PLASTID TRANSCRIPTIONALLY ACTIVE4) | O.I. | C.G. | S.X. |
Back to the CoP portal site
Back to the KAGIANA project homepage