Gene ID | Zm.7051.1.S1_at |
Gene name | hypothetical protein LOC100277200 |
Homology with Arabidopsis | Similar to At5g61997: unknown protein (HF=1e+0) |
Module size | 6 genes |
NF | 0.47 |
%ile | 57.4 |
VF | %ile | CC | Gene ID | Repr. ID | Gene name | Func. | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.91 | 99.0 | 0.99 | Zm.7051.1.S1_at | AI833408 | hypothetical protein LOC100277200 | - | 1e+0 | At5g61997 | unknown protein | O.I. | H.G. | S.X. | |
0.67 | 85.8 | 0.99 | Zm.7049.1.A1_at | AW331717 | huntingtin interacting protein K | - | 4e-13 | At3g06610 | DNA-binding enhancer protein-related | O.I. | H.G. | S.X. | |
0.67 | 85.8 | 0.99 | Zm.7048.1.A1_at | AI677399 | hypothetical protein LOC100194145 | - | 6e-7 | At4g30996 | unknown protein | O.I. | H.G. | S.X. | |
0.33 | 36.0 | 0.99 | Zm.5824.1.A1_at | AI649789 | - | - | 2e+0 | At5g10680 | calmodulin-binding protein-related | O.I. | H.G. | S.X. | |
0.32 | 33.4 | 0.99 | Zm.6614.1.A1_at | CO533019 | coronatine-insensitive protein 1 | - | 1e+0 | At2g26030 | F-box family protein | O.I. | H.G. | S.X. | |
0.32 | 33.4 | 0.99 | Zm.5833.1.A1_at | CA398697 | adenylate kinase | - | 1e-2 | At5g47840 | AMK2 (Adenosine monophosphate kinase) | O.I. | H.G. | S.X. |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
4.0 | 95.8 | GSM253279 | ZM_8d_SG200_3inf_III | GSE10023 | Maize gene expression during infection with Ustilago maydis | ![]() |
3.4 | 94.9 | GSM320441 | protocol: mRNA - genotype: Mo17 maize inbred - rep1 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes | ![]() |
2.8 | 93.5 | GSM375788 | Deep-sowing 10d treatment Control, biological rep1 | GSE15048 | Gibberellin-induced gene expression in maize mesocotyl under deep-sowing condition | ![]() |
2.7 | 93.2 | GSM320455 | protocol: Cot filtration (CF) - genotype: CML69 maize inbred - rep3 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes | ![]() |
2.5 | 92.6 | GSM320452 | protocol: Cot filtration (CF) - genotype: Mo17 maize inbred - rep3 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes | ![]() |
2.3 | 91.7 | GSM320453 | protocol: Cot filtration (CF) - genotype: CML69 maize inbred - rep1 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes | ![]() |
2.0 | 90.2 | GSM205374 | B73 13 DAP endosperm tissue biological replicate 3 | GSE8275 | Non-additive and imprinted gene expression in hybrid maize endosperm_13DAP | ![]() |
2.0 | 90.2 | GSM320450 | protocol: Cot filtration (CF) - genotype: Mo17 maize inbred - rep1 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes | ![]() |
2.0 | 90.2 | GSM205371 | Mo17xB73 13 DAP endosperm tissue biological replicate 2 | GSE8275 | Non-additive and imprinted gene expression in hybrid maize endosperm_13DAP | ![]() |
1.9 | 89.6 | GSM205369 | Mo17 13 DAP endosperm tissue biological replicate 2 | GSE8275 | Non-additive and imprinted gene expression in hybrid maize endosperm_13DAP | ![]() |
VF | %ile | Gene ID | Repr. ID | Gene Name | Func. | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.95 | 99.6 | Os03g0694700 | At5g61997 | - | Conserved hypothetical protein | 5e+0 | At4g19270 | unknown protein | O.I. | H.G. | S.X. | |
0.48 | 63.7 | Os06g0332500 | At5g61997 | - | Conserved hypothetical protein | 1e+0 | At1g26340 | CB5-A (CYTOCHROME B5 ISOFORM A) | O.I. | H.G. | S.X. | |
0.47 | 62.3 | Os10g0488100 | At5g61997 | - | Prefoldin subunit 5 (C-myc binding protein Mm-1)(Myc modulator 1) | 7e-3 | At1g75080 | BZR1 (BRASSINAZOLE-RESISTANT 1) | O.I. | H.G. | S.X. | |
0.47 | 62.3 | Os08g0308100 | At5g61997 | - | TGF-beta receptor-interacting protein 1 | 2e-38 | At2g46280 | TRIP-1 (TGF-BETA RECEPTOR INTERACTING PROTEIN 1) | O.I. | H.G. | S.X. | |
0.46 | 60.9 | Os07g0544900 | At5g61997 | - | Ribosomal protein L28 family protein | 4e-14 | At4g31460 | ribosomal protein L28 family protein | O.I. | H.G. | S.X. | |
0.46 | 60.9 | Os07g0674700 | At5g61997 | - | 60S ribosomal protein L18 | 7e-3 | At3g05590 | RPL18 (RIBOSOMAL PROTEIN L18) | O.I. | H.G. | S.X. | |
0.45 | 58.8 | Os07g0243100 | At5g61997 | - | Mitochondrial import inner membrane translocasesubunit Tim10 | 2e+0 | At5g61570 | protein kinase family protein | O.I. | H.G. | S.X. | |
0.44 | 58.1 | Os01g0734100 | At5g61997 | - | 50S ribosomal protein L20 | 2e-21 | At1g16740 | ribosomal protein L20 family protein | O.I. | H.G. | S.X. | |
0.44 | 58.1 | Os02g0481000 | At5g61997 | - | Conserved hypothetical protein | 3e-2 | At2g33510 | protein binding | O.I. | H.G. | S.X. | |
0.42 | 53.9 | Os02g0312700 | At5g61997 | - | Conserved hypothetical protein | 9e-3 | At2g34050 | - | O.I. | H.G. | S.X. | |
0.40 | 51.1 | Os03g0296400 | At5g61997 | - | Eukaryotic translation initiation factor 2 alphasubunit (eIF-2- alpha) | 1e-30 | At2g40290 | eukaryotic translation initiation factor 2 subunit 1, putative / eIF-2A, putative / eIF-2-alpha, putative | O.I. | H.G. | S.X. | |
0.40 | 51.1 | Os05g0419100 | At5g61997 | - | Nucleic acid binding protein-like | 1e-8 | At1g14510 | AL7 (ALFIN-LIKE 7) | O.I. | H.G. | S.X. | |
0.40 | 51.1 | Os01g0666900 | At5g61997 | - | Ribosomal L18ae protein family protein | 1e-65 | At2g34480 | 60S ribosomal protein L18A (RPL18aB) | O.I. | H.G. | S.X. | |
0.40 | 51.1 | Os05g0114600 | At5g61997 | - | Conserved hypothetical protein | 9e-8 | At5g16820 | HSF3 (HEAT SHOCK FACTOR 3) | O.I. | H.G. | S.X. | |
0.39 | 48.3 | Os05g0513600 | At5g61997 | - | Conserved hypothetical protein | 1e-9 | At3g06320 | ribosomal protein L33 family protein | O.I. | H.G. | S.X. | |
0.38 | 46.9 | Os09g0528100 | At5g61997 | - | Conserved hypothetical protein | 1e+0 | At1g70895 | CLE17 (CLAVATA3/ESR-RELATED 17) | O.I. | H.G. | S.X. | |
0.37 | 45.0 | Os04g0151600 | At5g61997 | - | Hypothetical protein | 2e-26 | At2g37600 | 60S ribosomal protein L36 (RPL36A) | O.I. | H.G. | S.X. | |
0.37 | 45.0 | Os03g0333300 | At5g61997 | - | Eukaryotic translation initiation factor 2 betasubunit (eIF-2-beta) (P38) | 6e-32 | At5g20920 | EIF2 BETA | O.I. | H.G. | S.X. | |
0.37 | 45.0 | Os01g0861000 | At5g61997 | - | Conserved hypothetical protein | 7e-1 | At5g14690 | unknown protein | O.I. | H.G. | S.X. | |
0.36 | 44.0 | Os08g0344100 | At5g61997 | - | Histone deacetylase | 2e-14 | At5g63110 | HDA6 (HISTONE DEACETYLASE 6) | O.I. | H.G. | S.X. | |
0.35 | 41.7 | Os11g0153800 | At5g61997 | - | 40S ribosomal protein S25 | 7e-27 | At4g39200 | 40S ribosomal protein S25 (RPS25E) | O.I. | H.G. | S.X. | |
0.35 | 41.7 | Os12g0176800 | At5g61997 | - | Eukaryotic translation initiation factor 2 gammasubunit (eIF-2-gamma) (Suppressor of variegation protein3-9). Splice isoform C | 4e-71 | At1g04170 | EIF2 GAMMA | O.I. | H.G. | S.X. | |
0.35 | 41.7 | Os01g0866700 | At5g61997 | - | Sm-like protein | 1e-15 | At1g76860 | small nuclear ribonucleoprotein, putative / snRNP, putative / Sm protein, putative | O.I. | H.G. | S.X. | |
0.34 | 40.0 | Os12g0178100 | At5g61997 | - | Thylakoid-bound ascorbate peroxidase (EC1.11.1.11) (Fragment) | 4e-27 | At4g08390 | SAPX (STROMAL ASCORBATE PEROXIDASE) | O.I. | H.G. | S.X. | |
0.32 | 36.3 | Os05g0368300 | At5g61997 | - | Ribosomal protein S4E family protein | 5e+0 | At5g52120 | AtPP2-A14 (Phloem protein 2-A14) | O.I. | H.G. | S.X. | |
0.31 | 34.5 | Os01g0238600 | At5g61997 | - | Nucleic acid-binding OB-fold domain containingprotein | 2e-3 | At2g33845 | DNA-binding protein-related | O.I. | H.G. | S.X. | |
0.29 | 31.1 | Os05g0350500 | At5g61997 | - | Peptidase M24 family protein | 2e-17 | At3g51800 | ATG2 | O.I. | H.G. | S.X. | |
0.27 | 27.5 | Os03g0282900 | At5g61997 | - | Conserved hypothetical protein | 9e-3 | At5g03380 | heavy-metal-associated domain-containing protein | O.I. | H.G. | S.X. | |
0.27 | 27.5 | Os03g0586800 | At5g61997 | - | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNAligase) (LysRS) | 2e-26 | At3g11710 | ATKRS-1 (ARABIDOPSIS THALIANA LYSYL-TRNA SYNTHETASE 1) | O.I. | H.G. | S.X. | |
0.27 | 27.5 | Os03g0818400 | At5g61997 | - | 40S ribosomal protein S23 (S12) | 5e-27 | At5g02960 | 40S ribosomal protein S23 (RPS23B) | O.I. | H.G. | S.X. | |
0.27 | 27.5 | Os02g0205000 | At5g61997 | - | - | 6e-1 | At4g11630 | ribosomal protein L19 family protein | O.I. | H.G. | S.X. | |
0.22 | 19.4 | Os09g0538200 | At5g61997 | - | Proteasome subunit alpha type 7 (EC 3.4.25.1) (20Sproteasome alpha subunit D) (20S proteasome subunitalpha-4) | 1e-42 | At5g66140 | PAD2 (PROTEASOME ALPHA SUBUNIT D 2) | O.I. | H.G. | S.X. | |
0.21 | 17.9 | Os10g0400800 | At5g61997 | - | Phenylalanyl-tRNA synthetase alpha chain (EC6.1.1.20) (Phenylalanine--tRNA ligase alpha chain)(PheRS) (CML33) | 4e-1 | At4g39280 | phenylalanyl-tRNA synthetase, putative / phenylalanine--tRNA ligase, putative | O.I. | H.G. | S.X. | |
0.17 | 12.6 | Os09g0568800 | At5g61997 | - | 40S ribosomal protein S25 | 3e-29 | At2g21580 | 40S ribosomal protein S25 (RPS25B) | O.I. | H.G. | S.X. | |
0.13 | 8.2 | Os06g0701400 | At5g61997 | - | 60S acidic ribosomal protein P3 (P1/P2-like) (P3A) | 1e-1 | At3g28560 | - | O.I. | H.G. | S.X. | |
0.12 | 7.2 | Os03g0810600 | At5g61997 | - | Ras small GTPase, Ras type family protein | 3e-23 | At5g27540 | MIRO1 (Miro-related GTP-ase 1) | O.I. | H.G. | S.X. |
Arabidopsis_thaliana |
Glycine_max |
Hordeum_vulgare |
Populus_trichocarpa |
Triticum_aestivum |
Vitis_vinifera |
Back to the CoP portal site
Back to the KAGIANA project homepage