Gene ID | Zm.12746.1.A1_at |
Gene name | somatic embryogenesis related protein |
Homology with Arabidopsis | Similar to At2g18530: protein kinase family protein (HF=1e+0) |
Module size | 6 genes |
NF | 0.49 |
%ile | 61.4 |
VF | %ile | CC | Gene ID | Repr. ID | Gene name | Func. | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.50 | 65.7 | 0.98 | Zm.12746.1.A1_at | BU499218 | somatic embryogenesis related protein | - | 1e+0 | At2g18530 | protein kinase family protein | O.I. | H.G. | S.X. | |
0.67 | 85.8 | 0.99 | Zm.16824.1.S1_at | CF602732 | SAM domain family protein | - | 5e-1 | At3g07170 | sterile alpha motif (SAM) domain-containing protein | O.I. | H.G. | S.X. | |
0.60 | 77.8 | 0.99 | ZmAffx.587.1.A1_at | AI715015 | - | - | 3e+0 | At5g35900 | LBD35 (LOB DOMAIN-CONTAINING PROTEIN 35) | O.I. | H.G. | S.X. | |
0.40 | 48.5 | 0.99 | Zm.18109.1.S1_at | AI881274 | - | - | 3e+0 | At4g23340 | oxidoreductase, 2OG-Fe(II) oxygenase family protein | O.I. | H.G. | S.X. | |
0.36 | 41.3 | 0.99 | ZmAffx.743.1.S1_at | AI745735 | - | - | 8e-1 | At4g28170 | unknown protein | O.I. | H.G. | S.X. | |
0.32 | 33.4 | 0.99 | Zm.7309.1.S1_at | AF384036.1 | nucleosome/chromatin assembly factor A | - | 2e-3 | At1g18800 | NRP2 (NAP1-RELATED PROTEIN 2) | O.I. | H.G. | S.X. |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
9.2 | 98.2 | GSM320447 | protocol: Cot filtration (CF) - genotype: B73 maize inbred - rep1 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes | ![]() |
8.4 | 98.1 | GSM320448 | protocol: Cot filtration (CF) - genotype: B73 maize inbred - rep2 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes | ![]() |
6.4 | 97.5 | GSM320449 | protocol: Cot filtration (CF) - genotype: B73 maize inbred - rep3 | GSE12770 | Evaluation of Target Preparation Methods for Single-Feature Polymorphism Detection in Large Complex Plant Genomes | ![]() |
4.1 | 95.9 | GSM202298 | B73 immature ear tissue, biological replicate 2 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data | ![]() |
4.0 | 95.8 | GSM202304 | B73 immature ear tissue, biological replicate 3 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data | ![]() |
3.6 | 95.2 | GSM202292 | B73 immature ear tissue, biological replicate 1 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data | ![]() |
3.5 | 95.1 | GSM202296 | B73xMo17 immature ear tissue, biological replicate 1 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data | ![]() |
3.4 | 94.9 | GSM202302 | B73xMo17 immature ear tissue, biological replicate 2 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data | ![]() |
3.4 | 94.9 | GSM202306 | Mo17xB73 immature ear tissue, biological replicate 3 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data | ![]() |
3.3 | 94.7 | GSM202299 | Mo17xB73 immature ear tissue, biological replicate 2 | GSE8176 | Cis-transcriptional variation in maize inbred lines B73 and Mo17 leads to additive expression - Immature ear data | ![]() |
VF | %ile | Gene ID | Repr. ID | Gene Name | Func. | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.88 | 95.4 | 1616859_at | At2g18530 | hypothetical protein LOC100245186 | - | 4e+0 | At5g67490 | unknown protein | O.I. | H.G. | S.X. | |
0.63 | 84.3 | 1614667_at | At2g18530 | hypothetical protein LOC100243706 | - | 4e-6 | At2g44200 | unknown protein | O.I. | H.G. | S.X. | |
0.59 | 80.6 | 1622033_at | At2g18530 | hypothetical protein LOC100251869 | - | 1e-25 | At3g11130 | clathrin heavy chain, putative | O.I. | H.G. | S.X. | |
0.56 | 79.4 | 1619919_at | At2g18530 | - | - | 4e-1 | At5g48880 | PKT2 (PEROXISOMAL 3-KETO-ACYL-COA THIOLASE 2) | O.I. | H.G. | S.X. | |
0.53 | 75.2 | 1612643_at | At2g18530 | hypothetical protein LOC100263481 | - | 1e-1 | At1g17460 | TRFL3 (TRF-LIKE 3) | O.I. | H.G. | S.X. | |
0.52 | 73.9 | 1617581_at | At2g18530 | - | - | 4e+0 | At4g07940 | unknown protein | O.I. | H.G. | S.X. | |
0.51 | 73.2 | 1612947_at | At2g18530 | hypothetical protein LOC100258345 | - | 5e-45 | At3g19640 | magnesium transporter CorA-like family protein (MRS2-3) | O.I. | H.G. | S.X. | |
0.48 | 68.8 | 1616867_at | At2g18530 | hypothetical protein LOC100254223 | - | 2e-17 | At3g01090 | AKIN10 (Arabidopsis SNF1 kinase homolog 10) | O.I. | H.G. | S.X. | |
0.48 | 68.8 | 1622765_at | At2g18530 | - | - | 4e+0 | At3g59450 | calcium-binding EF hand family protein | O.I. | H.G. | S.X. | |
0.47 | 67.7 | 1613738_at | At2g18530 | hypothetical protein LOC100265879 | - | 6e-1 | At3g25420 | scpl21 (serine carboxypeptidase-like 21) | O.I. | H.G. | S.X. | |
0.47 | 67.7 | 1611837_at | At2g18530 | hypothetical protein LOC100244623 | - | 3e-1 | At5g61500 | ATG3 | O.I. | H.G. | S.X. | |
0.44 | 64.1 | 1609777_at | At2g18530 | hypothetical protein LOC100257098 | - | 5e+0 | At5g44973 | - | O.I. | H.G. | S.X. | |
0.44 | 64.1 | 1618199_at | At2g18530 | hypothetical protein LOC100247128 | - | 7e-8 | At5g15790 | zinc finger (C3HC4-type RING finger) family protein | O.I. | H.G. | S.X. | |
0.44 | 64.1 | 1620968_at | At2g18530 | hypothetical protein LOC100262977 | - | 5e+0 | Atmg00640 | - | O.I. | H.G. | S.X. | |
0.41 | 58.7 | 1617655_at | At2g18530 | hypothetical protein LOC100262391 | - | 5e-10 | At3g16620 | ATTOC120 | O.I. | H.G. | S.X. | |
0.41 | 58.7 | 1609716_at | At2g18530 | hypothetical protein LOC100265922 | - | 3e-1 | At2g21210 | auxin-responsive protein, putative | O.I. | H.G. | S.X. | |
0.40 | 57.7 | 1608270_at | At2g18530 | hypothetical protein LOC100267093 | - | 6e-13 | At3g08710 | ATH9 (thioredoxin H-type 9) | O.I. | H.G. | S.X. | |
0.40 | 57.7 | 1610676_at | At2g18530 | hypothetical protein LOC100267604 | - | 1e+0 | At4g13360 | catalytic | O.I. | H.G. | S.X. | |
0.39 | 54.9 | 1614966_at | At2g18530 | similar to pumilio domain-containing protein PPD1 | - | 1e-9 | At2g29190 | APUM2 (Arabidopsis Pumilio 2) | O.I. | H.G. | S.X. | |
0.38 | 53.6 | 1618380_at | At2g18530 | hypothetical protein LOC100252230 | - | 5e-7 | At5g64390 | HEN4 (HUA ENHANCER 4) | O.I. | H.G. | S.X. | |
0.37 | 51.7 | 1620599_at | At2g18530 | hypothetical protein LOC100246051 /// hypothetical protein LOC100256250 | - | 5e+0 | At5g20290 | 40S ribosomal protein S8 (RPS8A) | O.I. | H.G. | S.X. | |
0.37 | 51.7 | 1614710_at | At2g18530 | - | - | 1e-1 | At1g53625 | unknown protein | O.I. | H.G. | S.X. | |
0.37 | 51.7 | 1618841_s_at | At2g18530 | hypothetical protein LOC100259947 | - | 1e+0 | At4g36791 | unknown protein | O.I. | H.G. | S.X. | |
0.34 | 46.8 | 1616539_s_at | At2g18530 | hypothetical protein LOC100255081 | - | 5e-4 | At4g01000 | ubiquitin family protein | O.I. | H.G. | S.X. | |
0.33 | 45.7 | 1611442_s_at | At2g18530 | similar to ubiquitin-associated protein | - | 4e-2 | At1g13635 | methyladenine glycosylase family protein | O.I. | H.G. | S.X. | |
0.32 | 43.1 | 1619174_at | At2g18530 | hypothetical protein LOC100262285 | - | 1e-9 | At1g08720 | EDR1 (ENHANCED DISEASE RESISTANCE 1) | O.I. | H.G. | S.X. | |
0.32 | 43.1 | 1614671_at | At2g18530 | hypothetical protein LOC100241316 | - | 4e-8 | At3g51500 | unknown protein | O.I. | H.G. | S.X. | |
0.32 | 43.1 | 1617406_s_at | At2g18530 | hypothetical protein LOC100266010 | - | 2e-8 | At3g07220 | transcriptional activator, putative | O.I. | H.G. | S.X. | |
0.31 | 41.3 | 1613129_at | At2g18530 | hypothetical protein LOC100266068 | - | 2e-13 | At4g17330 | ATG2484-1 | O.I. | H.G. | S.X. | |
0.31 | 41.3 | 1618562_at | At2g18530 | hypothetical protein LOC100258848 | - | 8e-3 | At4g02450 | glycine-rich protein | O.I. | H.G. | S.X. | |
0.28 | 37.7 | 1608653_at | At2g18530 | hypothetical protein LOC100263217 | - | 5e+0 | At4g15020 | DNA binding / protein dimerization | O.I. | H.G. | S.X. | |
0.26 | 32.0 | 1614365_at | At2g18530 | hypothetical protein LOC100266203 | - | 2e-36 | At3g25800 | PP2AA2 (PROTEIN PHOSPHATASE 2A SUBUNIT A2) | O.I. | H.G. | S.X. | |
0.25 | 30.5 | 1606469_at | At2g18530 | hypothetical protein LOC100261321 | - | 3e-60 | At4g02720 | unknown protein | O.I. | H.G. | S.X. | |
0.25 | 30.5 | 1615281_at | At2g18530 | hypothetical protein LOC100241659 | - | 2e-17 | At3g26560 | ATP-dependent RNA helicase, putative | O.I. | H.G. | S.X. | |
0.20 | 22.4 | 1612922_at | At2g18530 | similar to FHY3 (FAR-RED ELONGATED HYPOCOTYLS 3); transcription factor | - | 1e+0 | At1g02510 | TPK4 | O.I. | H.G. | S.X. |
Arabidopsis_thaliana |
Glycine_max |
Hordeum_vulgare |
Oryza_sativa |
Populus_trichocarpa |
Triticum_aestivum |
Back to the CoP portal site
Back to the KAGIANA project homepage