Gene ID | Os03g0268100 |
Gene name | |
Homology with Arabidopsis | Similar to At5g59210: myosin heavy chain-related (HF=6e-2) |
Module size | 27 genes |
NF | 0.38 |
%ile | 45.3 |
VF | %ile | CC | Gene ID | Repr. ID | Gene name | Func. | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.89 | 96.9 | 0.95 | Os03g0268100 | AK065357.1 | - | Conserved hypothetical protein | 6e-2 | At5g59210 | myosin heavy chain-related | O.I. | H.G. | S.X. | |
0.68 | 87.5 | 0.96 | Os12g0233800 | U04295.1 | - | Basic-leucine zipper (bZIP) transcription factordomain containing protein | 1e-12 | At2g35530 | bZIP transcription factor family protein | O.I. | H.G. | S.X. | |
0.46 | 60.9 | 0.97 | Os04g0388800 | AK063403.1 | - | Conserved hypothetical protein | 5e-3 | At3g10760 | myb family transcription factor | O.I. | H.G. | S.X. | |
0.45 | 58.8 | 0.96 | Os07g0632600 | AK102629.1 | - | Heat shock protein DnaJ, N-terminal domaincontaining protein | 1e+0 | At4g29080 | PAP2 (PHYTOCHROME-ASSOCIATED PROTEIN 2) | O.I. | H.G. | S.X. | |
0.44 | 58.1 | 0.96 | Os02g0137500 | CB636214 | - | HAC4 (Fragment) | 2e-12 | At1g79000 | HAC1 (HISTONE ACETYLTRANSFERASE OF THE CBP FAMILY 1) | O.I. | H.G. | S.X. | |
0.44 | 58.1 | 0.96 | Os01g0246100 | AK120732.1 | - | Protein of unknown function DUF902 domaincontaining protein | 2e-3 | At1g79000 | HAC1 (HISTONE ACETYLTRANSFERASE OF THE CBP FAMILY 1) | O.I. | H.G. | S.X. | |
0.43 | 55.4 | 0.96 | Os06g0143600 | AK061914.1 | - | Hypothetical protein | 2e+0 | At5g64310 | AGP1 (ARABINOGALACTAN PROTEIN 1) | O.I. | H.G. | S.X. | |
0.41 | 52.4 | 0.96 | Os03g0794800 | AK058269.1 | - | XRN3 | 2e-25 | At1g54490 | XRN4 (EXORIBONUCLEASE 4) | O.I. | H.G. | S.X. | |
0.41 | 52.4 | 0.96 | Os06g0631300 | AK106231.1 | - | Transcription factors TFIIS, elongin A, CRSP70,conserved domain containing protein | 3e-1 | At2g42140 | VQ motif-containing protein | O.I. | H.G. | S.X. | |
0.39 | 48.3 | 0.96 | Os01g0109700 | CA762885 | - | Paired amphipathic helix repeat containing protein | 9e-19 | At1g24190 | SNL3 (SIN3-LIKE 3) | O.I. | H.G. | S.X. | |
0.39 | 48.3 | 0.97 | Os01g0945800 | AK072850.1 | - | RNA-binding region RNP-1 (RNA recognition motif)domain containing protein | 2e-17 | At4g36960 | RNA recognition motif (RRM)-containing protein | O.I. | H.G. | S.X. | |
0.39 | 48.3 | 0.96 | Os12g0110000 | AY491431.1 | - | Regulatory associated protein of TOR familyprotein | 3e-52 | At3g08850 | RAPTOR1 | O.I. | H.G. | S.X. | |
0.38 | 46.9 | 0.96 | Os11g0157100 | AK120409.1 | - | Cyclin domain containing protein | 4e-22 | At4g19600 | CYCT1 | O.I. | H.G. | S.X. | |
0.38 | 46.9 | 0.96 | Os04g0659900 | AK073962.1 | - | PELOTA | 2e-8 | At4g27650 | PEL1 (PELOTA) | O.I. | H.G. | S.X. | |
0.37 | 45.0 | 0.96 | Os07g0461600 | AK121366.1 | - | TA7 protein (Fragment) | 1e+0 | At2g19890 | unknown protein | O.I. | H.G. | S.X. | |
0.36 | 44.0 | 0.96 | Os05g0224800 | AK111685.1 | - | Chromomethylase 3 | 2e-1 | At4g19020 | CMT2 (chromomethylase 2) | O.I. | H.G. | S.X. | |
0.36 | 44.0 | 0.97 | Os07g0161000 | AK065877.1 | - | TPR-like domain containing protein | 7e-2 | At5g21990 | tetratricopeptide repeat (TPR)-containing protein | O.I. | H.G. | S.X. | |
0.34 | 40.0 | 0.96 | Os11g0544200 | AK120528.1 | - | Conserved hypothetical protein | 4e-1 | At5g15690 | - | O.I. | H.G. | S.X. | |
0.33 | 38.8 | 0.97 | Os08g0178300 | AK068383.1 | - | Conserved hypothetical protein | 8e-11 | At1g31870 | unknown protein | O.I. | H.G. | S.X. | |
0.33 | 38.8 | 0.97 | Os01g0367300 | AK101567.1 | - | Conserved hypothetical protein | 2e+0 | At2g19040 | RALFL12 (RALF-LIKE 12) | O.I. | H.G. | S.X. | |
0.32 | 36.3 | 0.96 | Os03g0666200 | CR285101 | - | Pleckstrin-like domain containing protein | 3e-10 | At2g30880 | pleckstrin homology (PH) domain-containing protein | O.I. | H.G. | S.X. | |
0.31 | 34.5 | 0.97 | Os12g0102400 | AK103750.1 | - | RNA-binding region RNP-1 (RNA recognition motif)domain containing protein | 6e-16 | At3g45630 | RNA recognition motif (RRM)-containing protein | O.I. | H.G. | S.X. | |
0.29 | 31.1 | 0.96 | Os11g0148700 | AK066721.1 | - | Zn-finger-like, PHD finger domain containingprotein | 7e+0 | At5g35210 | peptidase M50 family protein / sterol-regulatory element binding protein (SREBP) site 2 protease family protein | O.I. | H.G. | S.X. | |
0.28 | 31.1 | 0.96 | Os01g0575500 | CB646902 | - | Stomatal cytokinesis defective | 6e-19 | At1g49040 | SCD1 (STOMATAL CYTOKINESIS-DEFECTIVE 1) | O.I. | H.G. | S.X. | |
0.26 | 25.6 | 0.96 | Os11g0303500 | AK068734.1 | - | Hypothetical protein | 3e-1 | At5g01900 | WRKY62 | O.I. | H.G. | S.X. | |
0.25 | 24.1 | 0.97 | Os05g0562400 | AK121237.1 | - | DDT domain containing protein | 2e-7 | At1g28420 | HB-1 (homeobox-1) | O.I. | H.G. | S.X. | |
0.24 | 22.4 | 0.96 | Os06g0300800 | AK111728.1 | - | The start codon is not identified. | 2e-6 | At3g13290 | VCR (VARICOSE-RELATED) | O.I. | H.G. | S.X. |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
18.4 | 99.0 | GSM422672 | Drought | GSE16865 | Heterologous microarrays for the study of drought stress in Musa | ![]() |
12.9 | 98.4 | GSM377070 | Genomic DNA - 45 day old leaf sample - mutant d1 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
12.7 | 98.4 | GSM377085 | Genomic DNA - 45 day old leaf sample - mutant f2045 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
12.5 | 98.3 | GSM195227 | Anther | GSE7951 | Genome-wide gene expression profiling of rice stigma | ![]() |
11.7 | 98.2 | GSM377075 | Genomic DNA - 45 day old leaf sample - mutant g650 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
11.2 | 98.2 | GSM377078 | Genomic DNA - 45 day old leaf sample - mutant g6603 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
11.2 | 98.2 | GSM377080 | Genomic DNA - 45 day old leaf sample - mutant g6728 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
11.0 | 98.2 | GSM377081 | Genomic DNA - 45 day old leaf sample - mutant g7534 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
10.7 | 98.1 | GSM377071 | Genomic DNA - 45 day old leaf sample - mutant d256 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
10.7 | 98.1 | GSM377074 | Genomic DNA - 45 day old leaf sample - mutant g282 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
SF | Genes | GO ID | Process Name | Link to AmiGO |
---|---|---|---|---|
0.038 | 1 | GO:0006306 | The covalent transfer of a methyl group to either N-6 of adenine or C-5 or N-4 of cytosine. | ![]() |
Arabidopsis_thaliana |
Glycine_max |
Hordeum_vulgare |
Populus_trichocarpa |
Triticum_aestivum |
Vitis_vinifera |
Zea_mays |
Back to the CoP portal site
Back to the KAGIANA project homepage