Gene ID | Os01g0201100 |
Gene name | |
Homology with Arabidopsis | Similar to Atmg00110: - (HF=1e+1) |
Module size | 30 genes |
NF | 0.64 |
%ile | 86.3 |
VF | %ile | CC | Gene ID | Repr. ID | Gene name | Func. | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.79 | 93.6 | 0.75 | Os01g0201100 | C98975 | - | Glycosyl transferase, family 14 protein | 1e+1 | Atmg00110 | - | O.I. | H.G. | S.X. | |
0.79 | 93.6 | 0.84 | Os03g0108500 | AK108704.1 | - | Sterol desaturase family protein | 2e-4 | At4g22756 | SMO1-2 (STEROL C4-METHYL OXIDASE 1-2) | O.I. | H.G. | S.X. | |
0.77 | 93.1 | 0.85 | Os01g0909400 | AK068178.1 | - | Plant protein of unknown function DUF868 familyprotein | 1e-5 | At1g06160 | ORA59 (OCTADECANOID-RESPONSIVE ARABIDOPSIS AP2/ERF 59) | O.I. | H.G. | S.X. | |
0.74 | 91.4 | 0.78 | Os08g0140300 | AK069031.1 | - | Aromatic-L-amino-acid decarboxylase family protein | 1e+1 | At5g18060 | auxin-responsive protein, putative | O.I. | H.G. | S.X. | |
0.73 | 91.1 | 0.83 | Os11g0285000 | AK070534.1 | - | Beta-amyrin synthase | 3e-17 | At2g07050 | CAS1 (cycloartenol synthase 1) | O.I. | H.G. | S.X. | |
0.73 | 91.1 | 0.83 | Os02g0519100 | AK119325.1 | - | K+ potassium transporter family protein | 9e-5 | At4g13420 | HAK5 (HIGH AFFINITY K+ TRANSPORTER 5) | O.I. | H.G. | S.X. | |
0.73 | 91.1 | 0.86 | Os02g0103100 | AK071040.1 | - | Conserved hypothetical protein | 3e-1 | At5g62500 | ATEB1B (END BINDING PROTEIN 1B) | O.I. | H.G. | S.X. | |
0.72 | 89.8 | 0.83 | Os04g0557800 | AB021079.1 | - | Ra | 5e+0 | At5g41315 | GL3 (GLABROUS 3) | O.I. | H.G. | S.X. | |
0.71 | 89.6 | 0.85 | Os04g0182300 | 9632.m00908 | - | Peptidase S8 and S53, subtilisin, kexin, sedolisindomain containing protein | 5e+0 | At1g01900 | SBTI1.1 | O.I. | H.G. | S.X. | |
0.70 | 88.4 | 0.79 | Os08g0544400 | AK107688.1 | - | ABC transporter related domain containing protein | 2e-10 | At2g29940 | PDR3 (PLEIOTROPIC DRUG RESISTANCE 3) | O.I. | H.G. | S.X. | |
0.70 | 88.4 | 0.88 | Os02g0133900 | AK107180.1 | - | Eukaryotic protein of unknown function DUF829family protein | 7e-1 | At4g24240 | WRKY7 | O.I. | H.G. | S.X. | |
0.68 | 87.5 | 0.79 | Os01g0183300 | AK110423.1 | - | Endonuclease/exonuclease/phosphatase familyprotein | 5e-3 | At3g63240 | endonuclease/exonuclease/phosphatase family protein | O.I. | H.G. | S.X. | |
0.67 | 87.2 | 0.82 | Os05g0516100 | AK107721.1 | - | Conserved hypothetical protein | 3e-1 | At5g44570 | unknown protein | O.I. | H.G. | S.X. | |
0.65 | 83.8 | 0.82 | Os04g0518800 | AK069293.1 | - | - | 8e-31 | At2g37210 | - | O.I. | H.G. | S.X. | |
0.65 | 83.8 | 0.86 | Os03g0259400 | 9631.m01481 | - | Leucoanthocyanidin reductase (EC 1.17.1.3)(Leucocyanidin reductase) | 5e-1 | At4g24700 | unknown protein | O.I. | H.G. | S.X. | |
0.63 | 82.7 | 0.85 | Os03g0120900 | AK106367.1 | - | AP2 domain containing protein RAP2.8 (Fragment) | 4e-18 | At4g01500 | NGA4 (NGATHA4) | O.I. | H.G. | S.X. | |
0.63 | 82.7 | 0.78 | Os02g0665300 | AB037371.1 | - | Proteinase inhibitor I9, subtilisin propeptidedomain containing protein | 1e-4 | At5g59810 | SBT5.4 | O.I. | H.G. | S.X. | |
0.63 | 82.7 | 0.86 | Os02g0796600 | AK067973.1 | - | Esterase/lipase/thioesterase domain containingprotein | 2e-19 | At4g31020 | unknown protein | O.I. | H.G. | S.X. | |
0.62 | 81.5 | 0.81 | Os05g0451900 | AK071872.1 | - | Axi 1 (Auxin-independent growth promoter)-likeprotein | 3e-7 | At2g37980 | unknown protein | O.I. | H.G. | S.X. | |
0.59 | 78.0 | 0.80 | Os07g0685600 | AK121312.1 | - | Conserved hypothetical protein | 6e-37 | At1g16820 | vacuolar ATP synthase catalytic subunit-related / V-ATPase-related / vacuolar proton pump-related | O.I. | H.G. | S.X. | |
0.59 | 78.0 | 0.81 | Os08g0122900 | 9636.m00196 | - | Conserved hypothetical protein | 2e+0 | At5g09790 | ATXR5 | O.I. | H.G. | S.X. | |
0.59 | 78.0 | 0.80 | Os01g0785400 | AK063368.1 | - | GH3 auxin-responsive promoter family protein | 7e-2 | At4g27260 | WES1 | O.I. | H.G. | S.X. | |
0.56 | 76.3 | 0.83 | Os06g0612300 | AK071104.1 | - | Zn-finger, C2H2 type domain containing protein | 2e-39 | At3g20880 | zinc finger (C2H2 type) protein (WIP4) | O.I. | H.G. | S.X. | |
0.55 | 73.7 | 0.82 | Os04g0573900 | AK061650.1 | - | Cytochrome P450-like protein | 4e+0 | At3g48520 | CYP94B3 | O.I. | H.G. | S.X. | |
0.54 | 71.9 | 0.80 | Os05g0502000 | 9633.m03967 | - | Cyclic nucleotide-gated ion channel 4 (AtCNGC4)(Cyclic nucleotide-and calmodulin-regulated ion channel4) (AtHLM1) | 3e-7 | At5g54250 | ATCNGC4 (CYCLIC NUCLEOTIDE-GATED CATION CHANNEL 4) | O.I. | H.G. | S.X. | |
0.52 | 69.6 | 0.71 | Os12g0564100 | AK072403.1 | - | R2R3MYB-domain protein (Fragment) | 3e-4 | At5g49620 | AtMYB78 (myb domain protein 78) | O.I. | H.G. | S.X. | |
0.49 | 64.4 | 0.83 | Os01g0194300 | AY323485.1 | - | NPR1-like protein | 1e-3 | At1g64280 | NPR1 (NONEXPRESSER OF PR GENES 1) | O.I. | H.G. | S.X. | |
0.48 | 63.7 | 0.79 | Os01g0637800 | NM_192243.1 | - | MYB8 protein | 3e-1 | At3g27810 | ATMYB21 (ARABIDOPSIS THALIANA MYB DOMAIN PROTEIN 21) | O.I. | H.G. | S.X. | |
0.47 | 62.3 | 0.83 | Os08g0438100 | AK107904.1 | - | The start codon is not identified. | 3e-1 | At2g23210 | UDP-glycosyltransferase/ transferase, transferring glycosyl groups | O.I. | H.G. | S.X. | |
0.38 | 46.9 | 0.83 | Os04g0511400 | AK072430.1 | - | General substrate transporter family protein | 7e-8 | At4g16480 | INT4 (INOSITOL TRANSPORTER 4) | O.I. | H.G. | S.X. |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
21.6 | 99.2 | GSM422674 | Musa_DNA_RICE | GSE16865 | Heterologous microarrays for the study of drought stress in Musa | ![]() |
17.1 | 98.8 | GSM195227 | Anther | GSE7951 | Genome-wide gene expression profiling of rice stigma | ![]() |
13.4 | 98.5 | GSM377070 | Genomic DNA - 45 day old leaf sample - mutant d1 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
12.7 | 98.4 | GSM377075 | Genomic DNA - 45 day old leaf sample - mutant g650 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
12.1 | 98.3 | GSM377076 | Genomic DNA - 45 day old leaf sample - mutant g6485 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
11.8 | 98.3 | GSM377078 | Genomic DNA - 45 day old leaf sample - mutant g6603 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
11.6 | 98.2 | GSM422672 | Drought | GSE16865 | Heterologous microarrays for the study of drought stress in Musa | ![]() |
11.6 | 98.2 | GSM377081 | Genomic DNA - 45 day old leaf sample - mutant g7534 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
11.4 | 98.2 | GSM377080 | Genomic DNA - 45 day old leaf sample - mutant g6728 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
11.3 | 98.2 | GSM377077 | Genomic DNA - 45 day old leaf sample - mutant g6489 | GSE15071 | Detection of genomic deletions in rice by genomic DNA hybridization to oligonucleotide microarrays | ![]() |
SF | Genes | GO ID | Process Name | Link to AmiGO |
---|---|---|---|---|
0.063 | 1 | GO:0006808 | Any process that modulates the frequency, rate or extent of nitrogen utilization. | ![]() |
0.063 | 1 | GO:0009812 | The chemical reactions and pathways involving flavonoids, a group of water-soluble phenolic derivatives containing a flavan skeleton including flavones, flavonols and flavanoids, and anthocyanins. | ![]() |
0.053 | 1 | GO:0006333 | The formation or destruction of chromatin structures. | ![]() |
Arabidopsis_thaliana |
Glycine_max |
Hordeum_vulgare |
Populus_trichocarpa |
Triticum_aestivum |
Vitis_vinifera |
Zea_mays |
Back to the CoP portal site
Back to the KAGIANA project homepage