Gene ID | GmaAffx.74681.1.S1_at |
Gene name | |
Homology with Arabidopsis | Similar to At1g26140: unknown protein (HF=4e-1) |
Module size | 6 genes |
NF | 0.08 |
%ile | 24.7 |
VF | %ile | CC | Gene ID | Repr. ID | Gene name | Func. | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.67 | 86.1 | 0.92 | GmaAffx.74681.1.S1_at | BU550733 | - | - | 4e-1 | At1g26140 | unknown protein | O.I. | H.G. | S.X. | |
0.55 | 76.3 | 0.93 | GmaAffx.74681.3.S1_at | BQ610580 | - | - | 2e-1 | At1g26140 | unknown protein | O.I. | H.G. | S.X. | |
0.11 | 14.2 | 0.94 | GmaAffx.87757.1.S1_at | BI425898 | MYB transcription factor MYB139 | - | 2e-2 | At3g46130 | MYB111 (MYB DOMAIN PROTEIN 111) | O.I. | H.G. | S.X. | |
0.08 | 11.0 | 0.95 | GmaAffx.343.1.S1_at | CA938606 | - | - | 1e-4 | At5g24920 | AtGDU5 (Arabidopsis thaliana GLUTAMINE DUMPER 5) | O.I. | H.G. | S.X. | |
0.06 | 9.0 | 0.94 | GmaAffx.23289.1.S1_at | CD392087 | - | - | 4e-1 | At5g56280 | CSN6A | O.I. | H.G. | S.X. | |
0.03 | 5.8 | 0.94 | GmaAffx.14030.1.S1_at | BE021503 | - | - | 3e-2 | At1g23120 | major latex protein-related / MLP-related | O.I. | H.G. | S.X. |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|
VF | %ile | Gene ID | Repr. ID | Gene Name | Func. | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.71 | 89.6 | Os06g0589500 | At1g26140 | - | Conserved hypothetical protein | 7e-1 | At4g20330 | transcription initiation factor-related | O.I. | H.G. | S.X. | |
0.57 | 77.0 | Os07g0645000 | At1g26140 | - | Allergen V5/Tpx-1 related family protein | 3e-2 | At5g19250 | unknown protein | O.I. | H.G. | S.X. | |
0.56 | 76.3 | Os07g0462200 | At1g26140 | - | Protein of unknown function DUF1218 family protein | 3e-2 | At1g13380 | unknown protein | O.I. | H.G. | S.X. | |
0.50 | 68.0 | Os09g0524800 | At1g26140 | - | Apoptosis regulator Bcl-2 protein, BAG domaincontaining protein | 3e-1 | At5g40630 | ubiquitin family protein | O.I. | H.G. | S.X. | |
0.49 | 64.4 | Os02g0697800 | At1g26140 | - | SCAMP family protein | 4e-5 | At1g32050 | secretory carrier membrane protein (SCAMP) family protein | O.I. | H.G. | S.X. | |
0.48 | 63.7 | Os09g0533900 | At1g26140 | - | Endo-beta-1,4-glucanase (EC 3.2.1.4) (Fragment) | 2e-8 | At1g75680 | AtGH9B7 (Arabidopsis thaliana glycosyl hydrolase 9B7) | O.I. | H.G. | S.X. | |
0.47 | 62.3 | Os03g0775200 | At1g26140 | - | Putative methyltransferase DUF248 family protein | 4e-10 | At1g19430 | dehydration-responsive protein-related | O.I. | H.G. | S.X. | |
0.46 | 60.9 | Os05g0563600 | At1g26140 | - | Beta-Ig-H3/fasciclin domain containing protein | 6e-1 | At5g09310 | unknown protein | O.I. | H.G. | S.X. | |
0.45 | 58.8 | Os09g0494200 | At1g26140 | - | Glycoside hydrolase, family 19 protein | 4e-6 | At3g16920 | chitinase | O.I. | H.G. | S.X. | |
0.44 | 58.1 | Os08g0505200 | At1g26140 | - | Conserved hypothetical protein | 4e-10 | At2g42320 | nucleolar protein gar2-related | O.I. | H.G. | S.X. | |
0.43 | 55.4 | Os03g0278000 | At1g26140 | - | UDP-glucuronic acid decarboxylase | 2e-38 | At3g46440 | UXS5 | O.I. | H.G. | S.X. | |
0.43 | 55.4 | Os08g0321000 | At1g26140 | - | Beta-Ig-H3/fasciclin domain containing protein | 2e-1 | At4g35950 | ARAC6 (ARABIDOPSIS RAC-LIKE 6) | O.I. | H.G. | S.X. | |
0.43 | 55.4 | Os06g0223800 | At1g26140 | - | C2 domain containing protein | 8e-15 | At2g22125 | binding | O.I. | H.G. | S.X. | |
0.42 | 53.9 | Os03g0736300 | At1g26140 | - | Endo-1,4-beta-glucanase (EC 3.2.1.4) | 1e-9 | At4g24260 | ATGH9A3 (ARABIDOPSIS THALIANA GLYCOSYL HYDROLASE 9A3) | O.I. | H.G. | S.X. | |
0.37 | 45.0 | Os02g0653000 | At1g26140 | - | Conserved hypothetical protein | 1e+1 | At5g27670 | HTA7 (HISTONE H2A 7) | O.I. | H.G. | S.X. | |
0.37 | 45.0 | Os01g0282800 | At1g26140 | - | Beta tubulin (Fragment) | 3e-6 | At5g12250 | TUB6 (BETA-6 TUBULIN) | O.I. | H.G. | S.X. | |
0.36 | 44.0 | Os06g0178900 | At1g26140 | - | Vacuolar H+-pyrophosphatase (EC 3.6.1.1) (Ovp2) | 4e-115 | At1g15690 | AVP1 | O.I. | H.G. | S.X. | |
0.35 | 41.7 | Os01g0805900 | At1g26140 | - | Tubulin beta-2 chain (Beta-2 tubulin) | 0 | At5g12250 | TUB6 (BETA-6 TUBULIN) | O.I. | H.G. | S.X. | |
0.34 | 40.0 | Os01g0631100 | At1g26140 | - | Conserved hypothetical protein | 2e-30 | At5g46340 | O-acetyltransferase-related | O.I. | H.G. | S.X. | |
0.23 | 21.2 | Os05g0123200 | At1g26140 | - | - | 5e-2 | At2g26180 | IQD6 (IQ-domain 6) | O.I. | H.G. | S.X. | |
0.21 | 17.9 | Os07g0637400 | At1g26140 | - | Novel plant SNARE 12 (AtNPSN12) | 7e-13 | At1g48240 | ATNPSN12 | O.I. | H.G. | S.X. | |
0.19 | 15.1 | Os02g0186500 | At1g26140 | - | Protein kinase-like protein | 5e-2 | At1g52540 | protein kinase, putative | O.I. | H.G. | S.X. |
Arabidopsis_thaliana |
Hordeum_vulgare |
Populus_trichocarpa |
Triticum_aestivum |
Vitis_vinifera |
Zea_mays |
Back to the CoP portal site
Back to the KAGIANA project homepage