Gene ID | Gma.16720.1.S1_at |
Gene name | glutathione S-transferase GST 13 |
Homology with Arabidopsis | Similar to At1g74590: GSTU10 (GLUTATHIONE S-TRANSFERASE TAU 10) (HF=3e-4) |
Module size | 24 genes |
NF | 0.39 |
%ile | 68.4 |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|
Arabidopsis_thaliana |
Hordeum_vulgare |
Oryza_sativa |
Populus_trichocarpa |
Triticum_aestivum |
Vitis_vinifera |
Zea_mays |
Back to the CoP portal site
Back to the KAGIANA project homepage