Gene ID | 1622162_at |
Gene name | |
Homology with Arabidopsis | Similar to At3g02390: unknown protein (HF=1e+0) |
Module size | 48 genes |
NF | 0.29 |
%ile | 42.1 |
VF | %ile | CC | Gene ID | Repr. ID | Gene name | Func. | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.98 | 100.0 | 0.89 | 1622162_at | CD718954 | - | - | 1e+0 | At3g02390 | unknown protein | O.I. | H.G. | S.X. | |
0.45 | 64.6 | 0.93 | 1620549_s_at | CF206023.1 | - | - | 4e+0 | At4g14358 | - | O.I. | H.G. | S.X. | |
0.43 | 61.5 | 0.95 | 1606772_at | CF606865 | hypothetical protein LOC100259703 /// hypothetical LOC100258253 | - | 1e-35 | At4g16390 | - | O.I. | H.G. | S.X. | |
0.42 | 60.1 | 0.93 | 1606935_at | CB969531 | hypothetical protein LOC100262240 | - | 6e-51 | At1g79440 | ALDH5F1 | O.I. | H.G. | S.X. | |
0.41 | 58.7 | 0.94 | 1614524_at | CB981815 | hypothetical protein LOC100261162 | - | 7e-9 | At5g51545 | LPA2 (low psii accumulation2) | O.I. | H.G. | S.X. | |
0.40 | 57.7 | 0.96 | 1610684_at | CF210128 | hypothetical protein LOC100249184 | - | 2e-128 | At4g24280 | cpHsc70-1 (chloroplast heat shock protein 70-1) | O.I. | H.G. | S.X. | |
0.40 | 57.7 | 0.93 | 1608548_s_at | CF207041.1 | hypothetical protein LOC100243384 | - | 3e+0 | At5g43211 | unknown protein | O.I. | H.G. | S.X. | |
0.39 | 54.9 | 0.93 | 1622413_at | CD714494 | - | - | 3e-1 | At4g39070 | zinc finger (B-box type) family protein | O.I. | H.G. | S.X. | |
0.39 | 54.9 | 0.91 | 1613388_at | CF568873 | - | - | 1e-9 | At4g25370 | Clp amino terminal domain-containing protein | O.I. | H.G. | S.X. | |
0.36 | 50.7 | 0.92 | 1606449_at | CF210281 | hypothetical protein LOC100268079 | - | 6e-2 | At4g29170 | ATMND1 | O.I. | H.G. | S.X. | |
0.36 | 50.7 | 0.95 | 1620605_at | CF210822 | hypothetical protein LOC100266146 | - | 2e-1 | At1g49310 | unknown protein | O.I. | H.G. | S.X. | |
0.34 | 46.8 | 0.95 | 1615523_at | CF517695 | hypothetical protein LOC100249796 | - | 2e-21 | At1g33270 | patatin-related | O.I. | H.G. | S.X. | |
0.33 | 45.7 | 0.91 | 1620736_a_at | CD714912 | hypothetical protein LOC100255654 | - | 3e-39 | At1g11430 | plastid developmental protein DAG, putative | O.I. | H.G. | S.X. | |
0.33 | 45.7 | 0.96 | 1622806_at | CB009073 | hypothetical protein LOC100258640 | - | 6e-87 | At1g66430 | pfkB-type carbohydrate kinase family protein | O.I. | H.G. | S.X. | |
0.32 | 43.1 | 0.95 | 1614903_at | CF213705 | hypothetical protein LOC100258657 | - | 6e-3 | At5g47630 | mtACP3 (mitochondrial acyl carrier protein 3) | O.I. | H.G. | S.X. | |
0.31 | 41.3 | 0.96 | 1611203_at | CF513211 | hypothetical protein LOC100258402 | - | 4e-11 | At5g16710 | DHAR3 (dehydroascorbate reductase 1) | O.I. | H.G. | S.X. | |
0.31 | 41.3 | 0.94 | 1619091_at | CF517410 | hypothetical protein LOC100262799 | - | 7e-19 | At5g23040 | CDF1 (CELL GROWTH DEFECT FACTOR 1) | O.I. | H.G. | S.X. | |
0.29 | 37.7 | 0.94 | 1617670_at | CF211965 | hypothetical protein LOC100260576 | - | 8e-90 | At2g21170 | TIM (TRIOSEPHOSPHATE ISOMERASE) | O.I. | H.G. | S.X. | |
0.29 | 37.7 | 0.93 | 1620738_at | CD711276 | hypothetical protein LOC100247142 | - | 1e-4 | At4g08280 | - | O.I. | H.G. | S.X. | |
0.29 | 37.7 | 0.96 | 1614152_at | CF213905 | hypothetical protein LOC100253976 | - | 6e-78 | At5g09650 | AtPPa6 (Arabidopsis thaliana pyrophosphorylase 6) | O.I. | H.G. | S.X. | |
0.29 | 37.7 | 0.96 | 1614814_s_at | CB345895 | hypothetical protein LOC100267103 | - | 5e-13 | At2g47400 | CP12-1 | O.I. | H.G. | S.X. | |
0.29 | 37.7 | 0.96 | 1621895_at | CA816130 | hypothetical protein LOC100248517 | - | 7e-37 | At2g18710 | SCY1 (SecY Homolog 1) | O.I. | H.G. | S.X. | |
0.29 | 37.7 | 0.96 | 1617630_at | CF514753 | hypothetical protein LOC100251032 | - | 3e-10 | At3g52750 | FTSZ2-2 | O.I. | H.G. | S.X. | |
0.28 | 37.7 | 0.96 | 1614439_at | CF213916 | - | - | 3e-55 | At1g48520 | GATB (GLU-ADT SUBUNIT B) | O.I. | H.G. | S.X. | |
0.28 | 37.7 | 0.94 | 1613448_at | BQ799182 | hypothetical protein LOC100259397 | - | 3e-13 | At4g13250 | short-chain dehydrogenase/reductase (SDR) family protein | O.I. | H.G. | S.X. | |
0.28 | 37.7 | 0.92 | 1607456_at | CD718630 | hypothetical protein LOC100259397 | - | 3e-14 | At4g13250 | short-chain dehydrogenase/reductase (SDR) family protein | O.I. | H.G. | S.X. | |
0.27 | 34.0 | 0.97 | 1622747_at | CF210672 | hypothetical protein LOC100254207 | - | 3e-18 | At5g52440 | HCF106 | O.I. | H.G. | S.X. | |
0.27 | 34.0 | 0.95 | 1607951_at | CA817288 | hypothetical protein LOC100264984 | - | 4e-13 | At5g42070 | unknown protein | O.I. | H.G. | S.X. | |
0.26 | 32.0 | 0.94 | 1615927_s_at | CB972155 | hypothetical protein LOC100249080 | - | 3e-2 | At1g60950 | FED A | O.I. | H.G. | S.X. | |
0.25 | 30.5 | 0.96 | 1612114_at | BQ797697 | hypothetical protein LOC100264713 | - | 1e+0 | At5g60000 | unknown protein | O.I. | H.G. | S.X. | |
0.25 | 30.5 | 0.95 | 1620434_at | BQ794889 | hypothetical protein LOC100240915 | - | 4e+0 | At2g15500 | - | O.I. | H.G. | S.X. | |
0.25 | 30.5 | 0.94 | 1618918_at | CA817284 | - | - | 3e-10 | At1g78915 | binding | O.I. | H.G. | S.X. | |
0.25 | 30.5 | 0.97 | 1608391_at | CA817568 | hypothetical protein LOC100255376 | - | 5e-12 | At1g60230 | radical SAM domain-containing protein | O.I. | H.G. | S.X. | |
0.25 | 30.5 | 0.92 | 1614270_at | CD010750 | - | - | 3e-20 | At3g07670 | SET domain-containing protein | O.I. | H.G. | S.X. | |
0.24 | 28.7 | 0.92 | 1607083_at | CB002933 | - | - | 4e+0 | At3g17950 | unknown protein | O.I. | H.G. | S.X. | |
0.24 | 28.7 | 0.97 | 1621285_at | CB347466 | hypothetical protein LOC100251632 | - | 3e-24 | At4g01310 | ribosomal protein L5 family protein | O.I. | H.G. | S.X. | |
0.24 | 28.7 | 0.94 | 1616065_at | CA816079 | hypothetical protein LOC100245646 | - | 1e-14 | At3g59980 | tRNA-binding region domain-containing protein | O.I. | H.G. | S.X. | |
0.24 | 28.7 | 0.97 | 1617425_at | BQ799379 | hypothetical protein LOC100242172 | - | 2e-12 | At5g21920 | YGGT family protein | O.I. | H.G. | S.X. | |
0.24 | 28.7 | 0.96 | 1615706_at | CA816068 | hypothetical protein LOC100257450 | - | 1e-4 | At1g44920 | unknown protein | O.I. | H.G. | S.X. | |
0.23 | 27.5 | 0.92 | 1613936_x_at | CF568996 | - | - | 8e-24 | At5g38410 | ribulose bisphosphate carboxylase small chain 3B / RuBisCO small subunit 3B (RBCS-3B) (ATS3B) | O.I. | H.G. | S.X. | |
0.23 | 27.5 | 0.96 | 1609993_at | CF415478 | hypothetical protein LOC100267329 | - | 1e-3 | At3g55040 | GSTL2 | O.I. | H.G. | S.X. | |
0.22 | 25.6 | 0.91 | 1617410_at | BQ800114 | hypothetical protein LOC100263359 | - | 2e-3 | At2g35810 | unknown protein | O.I. | H.G. | S.X. | |
0.22 | 25.6 | 0.96 | 1616385_at | CB342680 | hypothetical protein LOC100250293 | - | 4e+0 | At4g23080 | unknown protein | O.I. | H.G. | S.X. | |
0.22 | 25.6 | 0.95 | 1607111_at | BQ796309 | hypothetical protein LOC100249657 | - | 2e+0 | At5g57345 | unknown protein | O.I. | H.G. | S.X. | |
0.21 | 24.0 | 0.95 | 1609611_at | CF608067 | hypothetical protein LOC100254000 | - | 9e-39 | At5g45390 | CLPP4 (CLP PROTEASE P4) | O.I. | H.G. | S.X. | |
0.20 | 22.4 | 0.97 | 1610525_at | CA814677 | hypothetical protein LOC100260680 | - | 2e-15 | At1g50900 | - | O.I. | H.G. | S.X. | |
0.17 | 18.2 | 0.96 | 1621821_s_at | CD802160 | hypothetical protein LOC100267911 | - | 3e-1 | At4g29480 | mitochondrial ATP synthase g subunit family protein | O.I. | H.G. | S.X. | |
0.17 | 18.2 | 0.95 | 1607273_at | CA817598 | hypothetical protein LOC100261673 | - | 4e-3 | At5g17870 | PSRP6 (PLASTID-SPECIFIC 50S RIBOSOMAL PROTEIN 6) | O.I. | H.G. | S.X. |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
2.0 | 88.2 | GSM322362 | genotype: Chardonnay - disease type: Bois Noir infected - rep2 | GSE12842 | Gene expression in grapevine in response to Bois noir infection | ![]() |
1.8 | 86.0 | GSM147710 | Vitis aestivalis 'Norton ' infected w/ powdery mildew (Erysiphe necator) conidiospores 8 h post inoculation | 39 | ![]() | |
1.7 | 84.7 | GSM147741 | Vitis aestivalis 'Norton ' mock inoculated at 12 h post inoculation | 70 | ![]() | |
1.7 | 84.7 | GSM147722 | Vitis aestivalis 'Norton ' infected w/ powdery mildew (Erysiphe necator) conidiospores 8 h post inoculation | 51 | ![]() | |
1.6 | 83.3 | GSM147740 | Vitis aestivalis 'Norton ' mock inoculated at 8 h post inoculation | 69 | ![]() | |
1.5 | 81.7 | GSM147721 | Vitis aestivalis 'Norton ' infected w/ powdery mildew (Erysiphe necator) conidiospores 4 h post inoculation | 50 | ![]() | |
1.5 | 81.7 | GSM147708 | Vitis aestivalis 'Norton ' infected w/ powdery mildew (Erysiphe necator) conidiospores 0 h post inoculation | 37 | ![]() | |
1.5 | 81.7 | GSM147717 | Vitis aestivalis 'Norton ' infected w/ powdery mildew (Erysiphe necator) conidiospores 12 h post inoculation | 46 | ![]() | |
1.5 | 81.7 | GSM147711 | Vitis aestivalis 'Norton ' infected w/ powdery mildew (Erysiphe necator) conidiospores 12 h post inoculation | 40 | ![]() | |
1.5 | 81.7 | GSM147729 | Vitis aestivalis 'Norton ' mock inoculated at 12 h post inoculation | 58 | ![]() |
Arabidopsis_thaliana |
Glycine_max |
Hordeum_vulgare |
Oryza_sativa |
Populus_trichocarpa |
Triticum_aestivum |
Zea_mays |
Back to the CoP portal site
Back to the KAGIANA project homepage