Gene ID | 1607520_at |
Gene name | hypothetical protein LOC100258931 |
Homology with Arabidopsis | Similar to At3g27880: unknown protein (HF=1e+0) |
Module size | 33 genes |
NF | 0.34 |
%ile | 50.1 |
VF | %ile | CC | Gene ID | Repr. ID | Gene name | Func. | Ev | AGI code | Arabidopsis gene name | O.I. | H.G. | S.X. | Other DB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.97 | 99.9 | 0.90 | 1607520_at | BQ799108 | hypothetical protein LOC100258931 | - | 1e+0 | At3g27880 | unknown protein | O.I. | H.G. | S.X. | |
0.52 | 73.9 | 0.97 | 1618927_at | CD716657 | hypothetical protein LOC100267896 | - | 2e+0 | At3g52880 | monodehydroascorbate reductase, putative | O.I. | H.G. | S.X. | |
0.50 | 72.7 | 0.95 | 1619860_at | CB346857 | hypothetical protein LOC100250829 | - | 1e+0 | At3g01660 | methyltransferase | O.I. | H.G. | S.X. | |
0.50 | 72.7 | 0.97 | 1615888_at | CA815896 | hypothetical protein LOC100257865 | - | 1e-14 | At1g08550 | NPQ1 (NON-PHOTOCHEMICAL QUENCHING 1) | O.I. | H.G. | S.X. | |
0.45 | 64.6 | 0.93 | 1619560_at | CD721168 | hypothetical protein LOC100247422 | - | 2e-6 | At1g18170 | immunophilin / FKBP-type peptidyl-prolyl cis-trans isomerase family protein | O.I. | H.G. | S.X. | |
0.44 | 64.1 | 0.95 | 1622328_at | BQ792670 | hypothetical protein LOC100264834 | - | 3e-32 | At2g05310 | unknown protein | O.I. | H.G. | S.X. | |
0.44 | 64.1 | 0.96 | 1617533_at | CA818661 | hypothetical protein LOC100267181 | - | 2e-2 | At2g41120 | unknown protein | O.I. | H.G. | S.X. | |
0.43 | 61.5 | 0.97 | 1612830_at | CD713678 | hypothetical protein LOC100255118 | - | 4e-10 | At2g47910 | CRR6 (chlororespiratory reduction 6) | O.I. | H.G. | S.X. | |
0.41 | 58.7 | 0.97 | 1615304_at | CB341428 | hypothetical protein LOC100252706 | - | 3e-11 | At4g02790 | GTP-binding family protein | O.I. | H.G. | S.X. | |
0.41 | 58.7 | 0.95 | 1612272_at | CD715200 | hypothetical protein LOC100264087 | - | 5e-71 | At1g43670 | fructose-1,6-bisphosphatase, putative / D-fructose-1,6-bisphosphate 1-phosphohydrolase, putative / FBPase, putative | O.I. | H.G. | S.X. | |
0.38 | 53.6 | 0.97 | 1613332_at | CF606189 | hypothetical protein LOC100253198 /// hypothetical protein LOC100265231 /// NAD-malate dehydrogenase | - | 5e-34 | At5g09660 | PMDH2 (peroxisomal NAD-malate dehydrogenase 2) | O.I. | H.G. | S.X. | |
0.38 | 53.6 | 0.96 | 1616060_at | BM436906 | hypothetical protein LOC100247072 | - | 7e-3 | At3g18870 | mitochondrial transcription termination factor-related / mTERF-related | O.I. | H.G. | S.X. | |
0.37 | 51.7 | 0.95 | 1608611_at | CF216106 | hypothetical protein LOC100240873 | - | 2e-25 | At2g48070 | RPH1 (RESISTANCE TO PHYTOPHTHORA 1) | O.I. | H.G. | S.X. | |
0.36 | 50.7 | 0.95 | 1607325_at | CD717953 | hypothetical protein LOC100266735 | - | 1e-9 | At4g25910 | NFU3 | O.I. | H.G. | S.X. | |
0.36 | 50.7 | 0.95 | 1613425_at | CB344234 | hypothetical protein LOC100255425 | - | 2e-15 | At5g22800 | EMB1030 (EMBRYO DEFECTIVE 1030) | O.I. | H.G. | S.X. | |
0.36 | 50.7 | 0.96 | 1621887_at | BQ796602 | hypothetical protein LOC100262699 | - | 3e-1 | At4g36850 | - | O.I. | H.G. | S.X. | |
0.34 | 46.8 | 0.96 | 1609724_at | CF210650 | hypothetical protein LOC100255332 | - | 1e-4 | At3g56010 | unknown protein | O.I. | H.G. | S.X. | |
0.33 | 45.7 | 0.94 | 1617515_at | CF514936 | similar to APX6 (ASCORBATE PEROXIDASE 6); L-ascorbate peroxidase | - | 2e-5 | At4g32320 | APX6 | O.I. | H.G. | S.X. | |
0.32 | 43.1 | 0.97 | 1618597_at | CD714494 | hypothetical protein LOC100244373 | - | 3e-1 | At4g39070 | zinc finger (B-box type) family protein | O.I. | H.G. | S.X. | |
0.32 | 43.1 | 0.97 | 1621408_at | BQ798831 | hypothetical protein LOC100244724 | - | 5e+0 | Atmg01370 | - | O.I. | H.G. | S.X. | |
0.32 | 43.1 | 0.97 | 1615310_s_at | CB341274 | hypothetical protein LOC100266836 | - | 7e-21 | At5g57170 | macrophage migration inhibitory factor family protein / MIF family protein | O.I. | H.G. | S.X. | |
0.30 | 39.4 | 0.96 | 1611993_at | CA809254 | hypothetical protein LOC100246866 | - | 6e-32 | At4g35000 | APX3 (ASCORBATE PEROXIDASE 3) | O.I. | H.G. | S.X. | |
0.30 | 39.4 | 0.94 | 1612356_at | CF606524 | hypothetical protein LOC100247067 | - | 7e-1 | At1g35820 | unknown protein | O.I. | H.G. | S.X. | |
0.29 | 37.7 | 0.97 | 1611324_at | CB348704 | hypothetical protein LOC100263597 | - | 4e-7 | At1g14345 | oxidoreductase | O.I. | H.G. | S.X. | |
0.28 | 37.7 | 0.96 | 1612275_at | CF512634 | hypothetical protein LOC100253288 | - | 4e-13 | At5g01920 | STN8 | O.I. | H.G. | S.X. | |
0.28 | 37.7 | 0.96 | 1612480_at | CB971929 | hypothetical protein LOC100243071 | - | 1e-1 | At1g14150 | oxygen evolving enhancer 3 (PsbQ) family protein | O.I. | H.G. | S.X. | |
0.25 | 30.5 | 0.97 | 1618750_at | CB971031 | hypothetical protein LOC100241679 | - | 2e-50 | At2g34860 | EDA3 (embryo sac development arrest 3) | O.I. | H.G. | S.X. | |
0.25 | 30.5 | 0.96 | 1617382_s_at | BQ799139 | hypothetical protein LOC100262344 | - | 6e-174 | At1g68010 | HPR | O.I. | H.G. | S.X. | |
0.24 | 28.7 | 0.96 | 1620768_at | CB339399 | hypothetical protein LOC100259668 | - | 1e-19 | At1g04420 | aldo/keto reductase family protein | O.I. | H.G. | S.X. | |
0.21 | 24.0 | 0.97 | 1611346_at | CB003966 | hypothetical protein LOC100246730 | - | 3e-39 | At1g64355 | unknown protein | O.I. | H.G. | S.X. | |
0.21 | 24.0 | 0.96 | 1617854_at | CF415721 | hypothetical protein LOC100241596 | - | 1e-3 | At1g15980 | NDF1 (NDH-DEPENDENT CYCLIC ELECTRON FLOW 1) | O.I. | H.G. | S.X. | |
0.21 | 24.0 | 0.96 | 1614432_at | BM437777 | hypothetical protein LOC100256290 | - | 5e-60 | At2g04270 | RNEE/G (RNASE E/G-LIKE) | O.I. | H.G. | S.X. | |
0.17 | 18.2 | 0.96 | 1619110_at | CF404158 | hypothetical protein LOC100267390 | - | 4e-4 | At2g30170 | catalytic | O.I. | H.G. | S.X. |
Std2 GX | %ile | GSM ID | Assay name | GSE ID | Experiment title | Link to GEO |
---|---|---|---|---|---|---|
2.2 | 89.9 | GSM436348 | Seyval (SV, Seyve Villard 5-276) LD, 15h 1 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy | ![]() |
2.0 | 88.2 | GSM147728 | Vitis aestivalis 'Norton ' mock inoculated at 8 h post inoculation | 57 | ![]() | |
1.8 | 86.0 | GSM436367 | Seyval (SV, Seyve Villard 5-276) SD, 13h 1 days - rep1 | GSE17502 | Photoperiod regulation of grape bud dormancy | ![]() |
1.7 | 84.7 | GSM147720 | Vitis aestivalis 'Norton ' infected w/ powdery mildew (Erysiphe necator) conidiospores 0 h post inoculation | 49 | ![]() | |
1.7 | 84.7 | GSM436372 | Seyval (SV, Seyve Villard 5-276) SD, 13h 3 days - rep3 | GSE17502 | Photoperiod regulation of grape bud dormancy | ![]() |
1.7 | 84.7 | GSM147732 | Vitis aestivalis 'Norton ' mock inoculated at 0 h post inoculation | 61 | ![]() | |
1.7 | 84.7 | GSM147721 | Vitis aestivalis 'Norton ' infected w/ powdery mildew (Erysiphe necator) conidiospores 4 h post inoculation | 50 | ![]() | |
1.7 | 84.7 | GSM147729 | Vitis aestivalis 'Norton ' mock inoculated at 12 h post inoculation | 58 | ![]() | |
1.7 | 84.7 | GSM147717 | Vitis aestivalis 'Norton ' infected w/ powdery mildew (Erysiphe necator) conidiospores 12 h post inoculation | 46 | ![]() | |
1.7 | 84.7 | GSM436346 | Seyval (SV, Seyve Villard 5-276) LD, 15h 1 days - rep1 | GSE17502 | Photoperiod regulation of grape bud dormancy | ![]() |
Arabidopsis_thaliana |
Glycine_max |
Hordeum_vulgare |
Oryza_sativa |
Populus_trichocarpa |
Triticum_aestivum |
Zea_mays |
Back to the CoP portal site
Back to the KAGIANA project homepage